| dc.contributor.author | NICOLAESCU, Ana | |
| dc.date.accessioned | 2025-07-17T07:47:58Z | |
| dc.date.available | 2025-07-17T07:47:58Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | NICOLAESCU, Ana. Analiza direcţiilor de diminuare a riscului financiar la intreprinderile de procesare a strugurilor. In: Lucrări ştiinţifice, Univ. Agrară de Stat din Moldova. 2013, vol. 32: Contabilitate, pp. 199-202. ISBN 978-9975-64-244-6. | en_US |
| dc.identifier.isbn | 978-9975-64-244-6 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/32851 | |
| dc.description.abstract | Financial risk stems from the existence of the debt. Businesses that take loans must constantly bear financial costs. The winemaking enterprises from district Straşeni are experiencing difficulties in the payment of debts from their own means. The increased levels of liquidity and solvency show that businesses are not subject to financial risk and solvency is ensured. | en_US |
| dc.language.iso | ro | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Întreprinderi de prelucrare | en_US |
| dc.subject | struguri | en_US |
| dc.subject | fabrici de vin | en_US |
| dc.subject | analiza riscului | en_US |
| dc.subject | risc financiar | en_US |
| dc.subject | lichiditate | en_US |
| dc.subject | solvabilitate | en_US |
| dc.subject | processing plants | en_US |
| dc.subject | grapes | en_US |
| dc.subject | wineries | en_US |
| dc.subject | risk analysis | en_US |
| dc.subject | financial risk | en_US |
| dc.subject | liquidity | en_US |
| dc.subject | solvency | en_US |
| dc.title | Analiza direcţiilor de diminuare a riscului financiar la intreprinderile de procesare a strugurilor | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: