| dc.contributor.author | LITVIN, Aurelia | |
| dc.date.accessioned | 2025-07-01T05:46:15Z | |
| dc.date.available | 2025-07-01T05:46:15Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | LITVIN, Aurelia. Assessing trends in foreign trade of the Republic of Moldova of involvement conditions of globalization. In: Scientific Papers. UASVM of Bucharest, series: Management, Economic Engineering in Agriculture and Rural Development. 2011, vol. 11(2), pp. 92-97. ISSN 1844-5640. | en_US |
| dc.identifier.issn | 1844-5640 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/32372 | |
| dc.description.abstract | The paper aimed to present the evolution of export production during the period 2000-2009 in the Republic of Moldova. Research methods used are: monographs, statistical analysis. International trade is one of the oldest forms of cooperation between peoples, having both the considerable advantages and some disadvantages. Research conducted shows us that markets USSR, Moldova sold 80% of the wines, fruits and vegetables. Since 1991, when gaining independence the Republic has shifted its economic relations with Western Europe, especially since prices for raw materials and energy resources imported from Russia and Ukraine had become larger and the sale of goods on Western markets, country profit it gained twice as often a possible profit achieved in the CIS. With the current study, would be eloquent elucidation classification republic in global flows of trade (through it and demonstrate the influences of globalization on the national economy), by the country's main trading partners. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | international trade | en_US |
| dc.subject | agricultural products | en_US |
| dc.subject | trends | en_US |
| dc.subject | export policies | en_US |
| dc.subject | globalization | en_US |
| dc.subject | Republic of Moldova | en_US |
| dc.subject | comerț internațional | en_US |
| dc.subject | produse agricole | en_US |
| dc.subject | tendințe | en_US |
| dc.subject | politică de export | en_US |
| dc.title | Assessing trends in foreign trade of the Republic of Moldova of involvement conditions of globalization | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: