| dc.contributor.author | MACARI, Vasile | |
| dc.contributor.author | PAVLICENCO, Natalia | |
| dc.contributor.author | ROTARU, Ana | |
| dc.contributor.author | PUTIN, Victor | |
| dc.contributor.author | EFIMENCO, Varvara | |
| dc.date.accessioned | 2025-06-05T10:21:25Z | |
| dc.date.available | 2025-06-05T10:21:25Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | MACARI, Vasile; Natalia PAVLICENCO; Ana ROTARU; Victor PUTIN și Varvara EFIMENCO. Aspects of the functional status of liver in quails treated with BioR in different regimes. In: International Scientific Conference on Microbial Biotechnology, 3rd ed.: dedicated to the 70th anniversary of foundation of first research institutions and the 55th anniversary of the inauguration of the Academy of Sciences of Moldova, 12-13 Oct. 2016. Chișinău, 2016, p. 141. ISBN 978-9975-3129-3-6. | en_US |
| dc.identifier.isbn | 978-9975-3129-3-6 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/31913 | |
| dc.description.abstract | The study was conducted on 3 groups of birds, 80 birds each. Two groups received intramuscularly BioR, 0,5 ml /head. The birds of the experimental group 1 received the tested product twice consecutively, while the experimental group 2 – only once, at the beginning of the study. The control group was administered saline in dose of 0,5 ml/head. BioR exerted a beneficial effect on the physiological and metabolic processes in the body of quails, especially on the functional status of liver. The tested remedy induced several changes in the biochemical parameters: total bilirubin level decreased by 5,8 – 9,3%; indirect bilirubin level decreased by 27,2 – 51,3%; direct bilirubin increased by 12,9 – 27,1%; cholesterol and triglycerides decreased by 6,9 – 11,8% and respectively by 1,8 – 1,84 times compared to the control group, results that reflect the metabolic processes intensification in the liver. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | prepelițe | en_US |
| dc.subject | compuși bioactivi | en_US |
| dc.subject | Spirulina platensis | en_US |
| dc.subject | ficat | en_US |
| dc.subject | funcții fiziologice | en_US |
| dc.subject | quails | en_US |
| dc.subject | bioactive compounds | en_US |
| dc.title | Aspects of the functional status of liver in quails treated with BioR in different regimes | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: