| dc.contributor.author | MACARI, Ana | |
| dc.contributor.author | GUDUMAC, Valentin | |
| dc.contributor.author | MACARI, Vasile | |
| dc.contributor.author | PUTIN, Victor | |
| dc.contributor.author | BALANESCU, Savva | |
| dc.date.accessioned | 2025-06-02T09:17:01Z | |
| dc.date.available | 2025-06-02T09:17:01Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | MACARI, Ana; Valentin GUDUMAC; Vasile MACARI; Victor PUTIN şi Savva BALANESCU. Impactul remediului BioR şi a catosalului asupra sistemului proantioxidant la puii broiler crescuţi la pardosea. In: Lucrări ştiinţifice, Univ. Agrară de Stat din Moldova. Chişinău, 2015, vol. 44: Zootehnie şi biotehnologii, pp. 377-382. ISBN 978-9975-64-274-3. | en_US |
| dc.identifier.isbn | 978-9975-64-274-3 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/31853 | |
| dc.description.abstract | In this study we have evaluated the impact of an autochthonous, biologically active remedy, obtained from cyanobacteria Spirulina platensis - BioR. In order to elucidate the influence of the BioR remedy compared to the alternative product Catosal, the remedy was administered under physiological conditions to broilers bred in poultry farm. The study comprised 3 groups, 50 broilers each, two experimental ones and one control group (1 group was administered Catosal and the 2nd experimental group was administered BioR), initiated at the age of 7 days. The tested remedies were administered twice intramuscular, at the 7th and at the 21st day of life, while the control group was administered saline. Blood samples were taken for laboratory tests during the study. It was found that the BioR remedy, as well as the Catosal product, is well tolerated by broilers, reduces the intensity of oxidative stress, and intensifies the antioxidant system activity. The administration of the BioR remedy to broilers, twice consecutively allows maintaining a proper basal metabolism balance, decreasing endotoxicosis, and increasing the anabolic processes in the body. | en_US |
| dc.language.iso | ro | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | pui broiler | en_US |
| dc.subject | biopreparate | en_US |
| dc.subject | Spirulina platensis | en_US |
| dc.subject | activitatate antioxidantă | en_US |
| dc.subject | broiler chickens | en_US |
| dc.subject | biopreparations | en_US |
| dc.subject | antioxidant activity | en_US |
| dc.title | Impactul remediului BioR şi a catosalului asupra sistemului proantioxidant la puii broiler crescuţi la pardosea | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: