| dc.contributor.author | MACARI, Vasile | |
| dc.contributor.author | RUDIC, Valeriu | |
| dc.contributor.author | GUDUNAC, Valentin | |
| dc.contributor.author | PUTIN, Victor | |
| dc.contributor.author | MACARI, Ana | |
| dc.contributor.author | DIDORUC, Sergiu | |
| dc.date.accessioned | 2025-05-30T05:41:11Z | |
| dc.date.available | 2025-05-30T05:41:11Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | MACARI, V.; V. RUDIC; V. GUDUMAC; V. PUTIN; Ana MACARI and S. DIDORUC. Perspective of using the cyanobacterial remedy BioR in broilers. In: 2nd International Conference on Microbial Biotechnology, Oct. 9-10, 2014. Chisinau, 2014, pp. 62-64. ISBN 978-9975-4432-8-9. | en_US |
| dc.identifier.isbn | 978-9975-4432-8-9 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/31824 | |
| dc.description.abstract | In order to elucidate the influence of the bioactive remedy BioR there have been conducted four studies on broilers in several industrial holdings in Moldova. One study included five groups of broilers (not separated by gender) divided into five homogeneous groups of 40 birds each, one of which was the control group, three experimental groups treated with the BioR product, and one experimental group treated with the alternative remedy – Catosal. It was established that the product tested in periods of 30-40 days does not cause side effects or deviations from the normal physiological state, engaging essentially in improving body condition, as reflected in lower values of body temperature and breathing. BioR administration in broilers resulted in significant changes in the experimental groups leading to the increase of erythrocytes, hemoglobin, hematocrit and erythrocyte constants MCV, MCH, RDW as well as a downward trend of MCHC, average values being within normal physiological limits. The BioR remedy administered successively in broilers presents complex properties: anti-sress, adaptive, hepatoprotective and others, reflected in the health improvement and bioproductive performance in broilers. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | broiler chickens | en_US |
| dc.subject | bioactive compounds | en_US |
| dc.subject | Spirulina platensis | en_US |
| dc.subject | blood cells | en_US |
| dc.subject | liver | en_US |
| dc.subject | pui broileri | en_US |
| dc.subject | compuși bioactivi | en_US |
| dc.subject | celule sangvine | en_US |
| dc.subject | ficat | en_US |
| dc.title | Perspective of using the cyanobacterial remedy BioR in broilers | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: