| dc.contributor.author | MACARI, Vasile | |
| dc.contributor.author | GUDUMAC, Valentin | |
| dc.contributor.author | MACARI, Ana | |
| dc.contributor.author | PUTIN, Victor | |
| dc.contributor.author | DIDORUC, Sergiu | |
| dc.date.accessioned | 2025-05-29T08:13:31Z | |
| dc.date.available | 2025-05-29T08:13:31Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | MACARI, V.; V. GUDUMAC; A. MACARI; V. PUTIN and S. DIDORUC. Manifestations of endotoxicosis marker indices and of the histidine-dipeptides in quails treated with an autochthonus remedy. In: The Xth International Congress of Geneticists and Breeders: Abstract book, june 28-iule 1, 2015. Chişinău, 2015, pp. 244-245. ISBN 978-9975-4126-1-2. | en_US |
| dc.identifier.isbn | 978-9975-4126-1-2 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/31778 | |
| dc.description.abstract | The possible impact of this remedy on quails` marker indices of endotoxicosis and histidine-dipeptides has not been elucidated yet. In order to elucidate the influence of the BioR remedy a study was conducted on five lots, 40 quails each, in a poultry factory, under physiological conditions. The tested remedy was administered intramuscularly, twice to 4 experimental lots at the beginning of the study, in doses of 0,25-1,5 ml/head, and the second time, with a interval of 7-10 days, in the same doses, to the same experimental lots, while birds in the control group received 0,5 ml of 0.9% NaCl according to the same administration scheme. During the study the quails were monitored to determine body temperature and the number of respiratory movements per minute. Blood samples were taken for laboratory testing, at the beginning of the study, from 5 birds, and then twice during the research, from 5 quails each lot. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | dipeptides | en_US |
| dc.subject | endotoxins | en_US |
| dc.subject | quails | en_US |
| dc.subject | remedy BioR | en_US |
| dc.subject | markers | en_US |
| dc.subject | Spirulina platensis | en_US |
| dc.subject | dipeptide | en_US |
| dc.subject | endotoxine | en_US |
| dc.subject | prepelițe | en_US |
| dc.title | Manifestations of endotoxicosis marker indices and of the histidine-dipeptides in quails treated with an autochthonus remedy | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: