| dc.contributor.author | GRANACI, Vera | |
| dc.contributor.author | MORARI-PÎRLOG, Alisa | |
| dc.date.accessioned | 2025-05-14T08:58:39Z | |
| dc.date.available | 2025-05-14T08:58:39Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | GRANACI, Vera and Alisa MORARI-PIRLOG. The influence of the biological actives preparations on the results of carp reproduction bye in vitro fertilization method. In: Lucrări știinţifice, USAMV Iaşi. Seria Zootehnie. 2012, vol. 58, pp. 317-321. ISSN 1454-7368. | en_US |
| dc.identifier.issn | 1454-7368 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/31418 | |
| dc.description.abstract | The influence of antioxidants FH2 and FH3 on the biological integrity of the conserved by refrigeration (0 - 4°C) Ciprinus carpio semen material was studded. The addition of antioxidants in the milieu was contributed to increase of the frozen spermatozoids survival longevity with 33.33%, fecundity ability with 13.42 percent (in case of FH2) and with 10.39 percent (in situation of FH3) and yearly embryogenesis with 3.56 percent and 2.34 percent, respectively given with control variant. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | crap | en_US |
| dc.subject | Cyprinus carpio | en_US |
| dc.subject | spermă | en_US |
| dc.subject | diluanți de spermă | en_US |
| dc.subject | antioxidanți | en_US |
| dc.subject | spermatozoizi | en_US |
| dc.subject | mobilitate | en_US |
| dc.subject | viabilitate | en_US |
| dc.subject | icre | en_US |
| dc.subject | fecunditate | en_US |
| dc.title | The influence of the biological actives preparations on the results of carp reproduction bye in vitro fertilization method | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: