| dc.contributor.author | MACARI, Vasile | |
| dc.contributor.author | PAVLICENCO, Natalia | |
| dc.contributor.author | ROTARU, Ana | |
| dc.contributor.author | PÎRLOG, Alisa | |
| dc.contributor.author | OCNEAN, Monica | |
| dc.contributor.author | BALAN, Ioana Mihaela | |
| dc.date.accessioned | 2025-05-14T08:29:52Z | |
| dc.date.available | 2025-05-14T08:29:52Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | MACARI, Vasile; Natalia PAVLICENCO; Ana ROTARU; Alisa PIRLOG; Monica OCNEAN and Ioana Mihaela BALAN. The guality of impact of Bior and Butofan remedies on some parameters of protein metabolism in muscle tissue and productivity in adult quails put under reconditioning. In: Lucrări științifice, USAMV BT. Management agricol. 2019, vol. 21(1), pp. 63-67. ISSN 1453-1410. | en_US |
| dc.identifier.issn | 1453-1410 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/31414 | |
| dc.description.abstract | Quail farming is a new branch of the animal husbandry sector, providing consumers with quality dietary products. In this context, the study of the bioactive remedies: BioR and Butofan on the health and productivity of quails is of great interest. Our study was conducted on 3 groups, 50 quails each, for a period of 50 days. Birds of 2 groups were administered BioR and Butofan twice consecutively. BioR remedy administered to adult quails placed under reconditioning does not affect basal metabolism but on the contrary exerts a beneficial effect on the development of protein metabolism. BioR remedy administered to adult quails placed under reconditioning, has a beneficial effect on the metabolic processes in muscle tissue, greatly contributing to the optimization of the essential parameters of protein metabolism: total protein, albumin, creatinine, urea. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | prepelițe | en_US |
| dc.subject | remedii bioactive | en_US |
| dc.subject | metabolism proteic | en_US |
| dc.subject | greutate corporală | en_US |
| dc.subject | quails | en_US |
| dc.subject | bioactive remedies | en_US |
| dc.subject | protein metabolism | en_US |
| dc.subject | body weight | en_US |
| dc.title | The guality of impact of Bior and Butofan remedies on some parameters of protein metabolism in muscle tissue and productivity in adult quails put under reconditioning | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: