| dc.contributor.author | GRANACI, Vera | |
| dc.contributor.author | MORARI-PIRLOG, Alisa | |
| dc.date.accessioned | 2025-05-13T08:48:40Z | |
| dc.date.available | 2025-05-13T08:48:40Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | GRANACI, Vera and Alisa MORARI-PIRLOG. The influence of antioxidants on spawn fertilization and early embryogenesis in carp. In: Lucrări Ştiinţifice, USAMV Iași. Seria Zootehnie. 2011, vol. 55, pp. 141-145. ISSN 1454-7368. | en_US |
| dc.identifier.issn | 1454-7368 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/31382 | |
| dc.description.abstract | The influence of antioxidants FH2 and FH3 on the biological integrity of the conserved by refrigeration (0 - 4°C) Cyprinus carpio semen material was studied. The addition of antioxidants in the milieu contributed to the increase of the frozen spermatozoids survival longevity with 33.33%, fecundity ability with 13.42% (in case of FH2), respectively with 10.39% (in situation of FH3), while early embryogenesis with 3.56% and 2.34%, respectively given with control variant. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | crapi | en_US |
| dc.subject | Cyprinus carpio | en_US |
| dc.subject | diluanți de spermă | en_US |
| dc.subject | antioxidanți | en_US |
| dc.subject | spermatozoizi | en_US |
| dc.subject | mobilitate | en_US |
| dc.subject | viabilitate | en_US |
| dc.subject | icre | en_US |
| dc.subject | fecunditate | en_US |
| dc.title | The influence of antioxidants on spawn fertilization and early embryogenesis in carp | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: