| dc.contributor.author | TODERAŞ, Ion | |
| dc.contributor.author | RUSU, Ştefan | |
| dc.contributor.author | IURCU-STRĂISTARU, Elena | |
| dc.contributor.author | ERHAN, Dumitru | |
| dc.contributor.author | POIRAS, Nadejda | |
| dc.contributor.author | BIVOL, Alexei | |
| dc.contributor.author | SASANELLI, Nicola | |
| dc.contributor.author | RUSU, Vadim | |
| dc.date.accessioned | 2025-03-19T07:27:35Z | |
| dc.date.available | 2025-03-19T07:27:35Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | TODERAS, Ion; Stefan RUSU; Elena IURCU-STRAISTARU; Dumitru ERHAN; Nadejda POIRAS; Alexei BIVOL et al. Control of the root-knot nematode Meloidogyne incognita by Ivomec containing an exametabolite of Streptomyces avermitilis. In: Sustainable use, protection of animal world and forest management in the context of climate change: 9-th Intern. Conf. of Zoologists, 12-13 October 2016. Chișinău, 2016, pp. 176-177. ISBN 978-9975-3022-7-2. | en_US |
| dc.identifier.isbn | 978-9975-3022-7-2 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/30467 | |
| dc.description.abstract | The use of a veterinary antihelmintic product (IVOMEC), based on exametabolites produced by Streptomyces avermitilis, was tested in a pot experiment against the root-knot nematode Meloidogyne incognita. Tomato seedlings (cv. Rutgers) were transplanted in clay pots (V=1,000 ml) filled with a M. incognita infested soil (15 eggs and juveniles/mL soil). Pots were treated at transplant with 250 mL of different concentrations of aqueous solutions of IVOMEC (0.0625, 0.125, 0.25, 0.5, 1, 2 and 4 ml/l) and arranged on benches in a glasshouse at 25±2 °C in a randomized block design with six replicates/treatment. Nematode-infested untreated soil and fenamiphos treated soil were used as controls. Results clearly demonstrate the efficacy of ivermectin, applied at transplant at different rates (1, 2 and 4 ml/l), to decrease RGI, eggs and juveniles/g root and ml soil, total nematode population density and the reproduction factor, in comparison to the untreated control plants. | en_US |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | tomatoes | en_US |
| dc.subject | Lycopersicon esculentum | en_US |
| dc.subject | Meloidogyne incognita | en_US |
| dc.subject | chemical pest pontrol | en_US |
| dc.subject | nematicides | en_US |
| dc.subject | ivermectin | en_US |
| dc.subject | lethal dose | en_US |
| dc.subject | tomate | en_US |
| dc.subject | combatere chimică a dăunătorilor | en_US |
| dc.subject | nematicide | en_US |
| dc.subject | ivermectină | en_US |
| dc.subject | doză letală | en_US |
| dc.title | Control of the root-knot nematode Meloidogyne incognita by Ivomec containing an exametabolite of Streptomyces avermitilis | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: