| dc.contributor.author | PEȘTEANU, Ananie | |
| dc.date.accessioned | 2025-03-18T11:46:27Z | |
| dc.date.available | 2025-03-18T11:46:27Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | PEŞTEANU, Ananie. Stabilirea încărcăturii optime de rod la unele soiuri de măr. In: Lucrări ştiinţifice, Univ. Agrară de Stat din Moldova. 2007, vol. 15(1): Horticultură, pp. 240-243. ISBN 978-9975-946-31-5. | en_US |
| dc.identifier.isbn | 978-9975-946-31-5 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/30459 | |
| dc.description.abstract | Determination of optimum fruit load is a major problem in an apple orchard for obtaining a stabile harvest. The investigations were made in the apple orchard of 6 years old. The load of fruit was regulated by pruning and, if it is the case, by hand thinning after physiological fall. It was established that the best load of fruit of Ionagored variety is 100 fruit/tree, and Idared variety is 90 fruit/tree. | en_US |
| dc.language.iso | ro | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | pomi de măr | en_US |
| dc.subject | Malus domestica | en_US |
| dc.subject | încărcătură de rod | en_US |
| dc.subject | productivitate | en_US |
| dc.subject | fruct | en_US |
| dc.subject | mere | en_US |
| dc.subject | diametru | en_US |
| dc.subject | apple trees | en_US |
| dc.subject | fruit load | en_US |
| dc.subject | crop yield | en_US |
| dc.subject | fruit | en_US |
| dc.subject | apples | en_US |
| dc.subject | diameter | en_US |
| dc.title | Stabilirea încărcăturii optime de rod la unele soiuri de măr | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: