| dc.contributor.author | POPA, Sergiu | |
| dc.date.accessioned | 2025-03-06T09:50:45Z | |
| dc.date.available | 2025-03-06T09:50:45Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | POPA, Sergiu. Valorificarea suprafeţei de nutriţie în plantaţia superintensivă de măr cu coronamentul în două planuri oblice. In: Lucrări ştiinţifice, Univ. Agrară de Stat din Moldova. 2007, vol. 15(1): [Horticultură], pp. 248-249. ISBN 978-9975-946-31-5. | en_US |
| dc.identifier.isbn | 978-9975-946-31-5 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/30185 | |
| dc.description.abstract | In the spring of 2004, one-year-old scab-resistant apple cultivars grafted on dwarfing M.9 rootstock were planted in the SDE “Criuleni” in central Republic of Moldova. Apple trees of the cultivar Generos and Florina were trained different form of crown in two-oblic-position (“V” system). | en_US |
| dc.language.iso | ro | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | meri | en_US |
| dc.subject | coroană | en_US |
| dc.subject | formarea coroanei | en_US |
| dc.subject | plantaţii intensive | en_US |
| dc.subject | suprafaţă foliară | en_US |
| dc.subject | Malus pumila | en_US |
| dc.subject | apple trees | en_US |
| dc.subject | crown | en_US |
| dc.subject | form of crown | en_US |
| dc.subject | leaf surface | en_US |
| dc.subject | orchards | en_US |
| dc.title | Valorificarea suprafeţei de nutriţie în plantaţia superintensivă de măr cu coronamentul în două planuri oblice | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: