dc.contributor.author | MOCANU, Emilian | |
dc.contributor.author | CAZMALÎ, Nicolai | |
dc.contributor.author | MELNIC, Rodica | |
dc.contributor.author | POPA, Oxana | |
dc.contributor.author | GHELETIUC, Olesea | |
dc.date.accessioned | 2025-02-11T08:55:10Z | |
dc.date.available | 2025-02-11T08:55:10Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | MOCANU, Emilian, CAZMALÎ, Nicolai, MELNIC, Rodica, POPA, Oxana, GHELETIUC, Olesea. Evaluarea condiţiilor ecopedologice privind cultura cireşului pe Podişului de Nord al Moldovei, localitatea Rudi. In: Lucrări științifice, Univ. Agrară de Stat din Moldova. 2018, vol. 52(1): Agronomie și agroecologie, pp. 489-494. ISBN 978-9975-64-301-6. | en_US |
dc.identifier.isbn | 978-9975-64-301-6 | |
dc.identifier.uri | https://repository.utm.md/handle/5014/29454 | |
dc.description.abstract | The results of the researches of the ecopedological conditions of Silvostepa of the North Plateau of Moldova, which are included in the northern part of the northern sub-area of the Dniester region, are reported in the paper. Main climatic indexes are shown: average annual temperature, sum of active temperatures, sum of annual precipitation, which have conditioned different regions of heat and humidity. The variety of relief elements of cherry fruit plantations and soils in these orchards is indicated. The particularities of the development of the phenophases during the vegetation period and the formation of the cherry harvest are presented. According to the limiting factors, which led to the reduction of the productivity of the cherry grown in Rudi, there were also some measures to prevent them and to increase the cherry harvest. | en_US |
dc.language.iso | ro | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | cireș | en_US |
dc.subject | Prunus avium | en_US |
dc.subject | condiții ecopedologice | en_US |
dc.subject | înflorire | en_US |
dc.subject | maturitate | en_US |
dc.subject | productivitate | en_US |
dc.subject | cerry | en_US |
dc.subject | eco-pedological conditions | en_US |
dc.subject | flowering | en_US |
dc.subject | maturity | en_US |
dc.subject | crop yield | en_US |
dc.title | Evaluarea condiţiilor ecopedologice privind cultura cireşului pe Podişului de Nord al Moldovei, localitatea Rudi | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: