dc.contributor.author | BEGLEŢ, Natalia | |
dc.contributor.author | PALAŞ, Serghei | |
dc.contributor.author | CHILARI, Oleg | |
dc.date.accessioned | 2020-09-18T08:55:31Z | |
dc.date.available | 2020-09-18T08:55:31Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | BEGLEȚ, Natalia, PALAŞ, Serghei, CHILARI, Oleg. Aplicarea auditului energetic la analiza funcţionării cuptoarelor de topit sticlă. In: Probleme actuale ale urbanismului şi amenajării teritoriului: culegere de art. la conf. tehn.-şt. intern., 13-15 noiembrie 2014. Chişinău, 2014, V. 2: Secţia energie, eficienţă, ecologie şi educaţie, pp. 6-11. ISBN 978-9975-71-580-5. | en_US |
dc.identifier.isbn | 978-9975-71-580-5 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/9583 | |
dc.description.abstract | The concept of energetically audit is defined and applied to industrial processes. The study discusses the meaning of the choice of definition of efficiency, system limitations and problem definition. The energetically flows for an industrial plant are presented. The aim of this report is to show the simplicity and the value of using the concept of energetically audit when analyzing industrial processes and to develop conventions and standards within the field. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Universitatea Tehnica a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | cuptoare de topit sticlă | en_US |
dc.subject | audit energetic | en_US |
dc.subject | energetically audit | en_US |
dc.title | Aplicarea auditului energetic la analiza funcţionării cuptoarelor de topit sticlă | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: