dc.contributor.author | BORDIAN, Olga | |
dc.contributor.author | VERLAN, Victor | |
dc.contributor.author | CULEAC, Ion | |
dc.contributor.author | IOVU, Mihail | |
dc.contributor.author | ZUBAREVA, Vera | |
dc.contributor.author | MALAHOV, Ludmila | |
dc.date.accessioned | 2020-05-04T10:47:23Z | |
dc.date.available | 2020-05-04T10:47:23Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | BORDIAN, Olga, VERLAN, Victor, CULEAC, Ion et al. Photoluminescence of the Eu(TTA)3(Ph3PO)2 coordination compound: the spectroscopy, kinetic and efficiency. In: Telecomunicaţii, Electronică şi Informatică: proc. of the 6th intern. conf., May 24-27, 2018. Chişinău, 2018, pp. 119-121. ISBN 978-9975-45-540-4. | en_US |
dc.identifier.isbn | 978-9975-45-540-4 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/8063 | |
dc.description.abstract | A tris (2-thenoyltrifluoroacetonato (TTA)) (monophenanthroline (Phen)) Europium (III) (Eu(TTA)3(Ph3PO)2) organic compound was synthesized. Upon excitation with ultraviolet light the material has an abundant photoluminescence (PL) in the red field of spectrum. The experimental results of PL and its kinetics were analyzed using the theory of Judd-Ofelt's parametric method and from which were obtained the lifetime τ, the efficiency η and the probability transitions of the electrical dipoles. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | photoluminescence | en_US |
dc.subject | spectroscopy | en_US |
dc.title | Photoluminescence of the Eu(TTA)3(Ph3PO)2 coordination compound: the spectroscopy, kinetic and efficiency | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: