dc.contributor.author | NAGPAL, Rajat | |
dc.date.accessioned | 2024-12-05T17:43:48Z | |
dc.date.available | 2024-12-05T17:43:48Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | NAGPAL, Rajat. t-ZnO based sensor for optical and gas sensing applications. In: Electronics, Communications and Computing (IC ECCO-2024): The conference program and abstract book: 13th intern. conf., Chişinău, 17-18 Oct. 2024. Technical University of Moldova. Chişinău: Tehnica-UTM, 2024, pp. 74-75. ISBN 978-9975-64-480-8 (PDF). | en_US |
dc.identifier.isbn | 978-9975-64-480-8 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/28735 | |
dc.description | Only Abstract | en_US |
dc.description.abstract | This paper investigates the synthesis, structural characterization, and multifunctional sensing applications of tetrapodal zinc oxide (t-ZnO) networks, grown using the flame transport synthesis (FTS) method. SEM images reveal an interconnected network of ZnO tetrapod with crystalline cores, which provide structural stability and enhance electrical contact for sensing applications. XRD analysis confirms the crystallinity and purity of the ZnO networks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.relation.ispartofseries | Electronics, Communications and Computing (IC ECCO-2024): 13th intern. conf., 17-18 Oct. 2024; | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | mechanism | en_US |
dc.subject | gas sensing applications | en_US |
dc.subject | sensor optical | en_US |
dc.title | t-ZnO based sensor for optical and gas sensing applications | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: