dc.contributor.advisor | TINTIUC, Corina | |
dc.contributor.author | NICOLAEV, Irina | |
dc.date.accessioned | 2024-10-21T14:17:12Z | |
dc.date.available | 2024-10-21T14:17:12Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | NICOLAEV, Irina. Embracing Green Computing for a sustainable tech future. In: Conferinţa tehnico-ştiinţifică a studenţilor, masteranzilor şi doctoranzilor = Technical Scientific Conference of Undergraduate, Master and PhD Students, Universitatea Tehnică a Moldovei, 27-29 martie 2024. Chișinău, 2024, vol. 4, pp. 1963-1966. ISBN 978-9975-64-458-7, ISBN 978-9975-64-462-4 (Vol. 4). | en_US |
dc.identifier.isbn | 978-9975-64-458-7 | |
dc.identifier.isbn | 978-9975-64-462-4 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/28236 | |
dc.description.abstract | Going green is the emerging IT trend in the context of human-induced natural calamities like global warming. With Green Computing still in its infancy, some prevalent obstacles hinder progress: most hardware components do not meet environmental standards yet, the greenhouse gas emissions generated by electronic waste are expected to persist and the demand for electricity to power data centers is projected to double by 2030. The scope of this paper is to emphasize influential green practices in the IT industry. To reinforce these ideas, the data was collected from international journals, relevant websites, and organizations. Analysis reveals that one operational computer emits approximately a ton of carbon dioxide annually. Therefore, one can reduce energy consumption by regularly powering off the inactive PC given the hard drive’s durability. Another viable alternative is adopting eco-friendly hardware based on a circular economy since it reduces electronic waste and its dire consequences, including illegal waste disposal in developing countries. Additionally, embracing the Cloud enables one to use virtual servers instead of physical ones, which cuts down the need for hardware. Finally, this study highlights that ecological catastrophes act as a catalyst for sustainable practices in the IT sector. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.relation.ispartofseries | Conferinţa tehnico-ştiinţifică a studenţilor, masteranzilor şi doctoranzilor = Technical Scientific Conference of Undergraduate, Master and PhD Students: Chişinău, 27-29 martie 2024. Vol. 4; | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | carbon footprint | en_US |
dc.subject | circular economy | en_US |
dc.subject | cloud computing | en_US |
dc.title | Embracing Green Computing for a sustainable tech future | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: