dc.contributor.author | LUPAN, Oleg | |
dc.contributor.author | ABABII, Nicolai | |
dc.date.accessioned | 2023-11-23T14:55:14Z | |
dc.date.available | 2023-11-23T14:55:14Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | LUPAN, Oleg, ABABII, Nicolai. NATO Science for Peace and Security Programme (SPS) UNDERGRANT G5634 „Advanced Electro-Optical Chemical Sensors” AMOXES. In: The 25th international exhibition of inventions INVENTICA 2021, Iasi, Romania, 2021, p. 241. ISSN:1844-7880. | en_US |
dc.identifier.issn | 1844-7880 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/24988 | |
dc.description | Patent / patent application Nr. NATO SPS G5634. Domain: Gas detection systems and devices. | en_US |
dc.description.abstract | În această lucrare, se dezvoltă o strategie de pregătire a microfilelor de CuO/Cu2O/Cu, care este acoperită în totalitate de o rețea de nanofire utilizând un proces simplu de oxidare termică. Acești senzori prezintă diferite răspunsuri dominante ale gazelor cu temperaturi de funcționare, la etanol la 175°C, la 2-propanol la temperatura camerei și 225°C și la hidrogen gazos la ~300°C, respectiv. Această cercetare arată importanța hetero-structurii stratificate de CuO/Cu2O non-planare ca un nanomaterial strălucitor pentru detectarea diferitelor gaze, controlate de temperatura de lucru, iar perspectivele prezentate aici vor avea o valoare semnificativă în fabricarea de noi dispozitive senzorice prin nanotehnologie simplă. | en_US |
dc.description.abstract | In this work, a strategy to prepare CuO/Cu2O/Cu microwires which is fully covered by a nanowire network using a simple thermal oxidation process is developed. These sensors show different dominating gas responses with operating temperatures, to ethanol at 175°C, to 2- propanol at room temperature and 225°C, and to hydrogen gas at ~300°C, respectively. This research shows the importance of the non-planar CuO/Cu2O layered hetero- structure as a bright nanomaterial for the detection of various gases, controlled by the working temperature, and the insight presented here will be of significant value in the fabrication of new sensing devices through simple nanotechnology. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University "Gheorghe Asachi" of Iași | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | rețea de nanofire | en_US |
dc.subject | microfile de CuO/Cu2O/Cu | en_US |
dc.subject | oxidare termică | en_US |
dc.subject | CuO/Cu2O/Cu microwires | en_US |
dc.subject | nanowire network | en_US |
dc.subject | thermal oxidation process | en_US |
dc.title | NATO Science for Peace and Security Programme (SPS) UNDERGRANT G5634 „Advanced Electro-Optical Chemical Sensors” AMOXES | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: