dc.contributor.author | BRAUN, Barbu-Cristian | |
dc.contributor.author | DRUGĂ, Corneliu-Nicolae | |
dc.contributor.author | ŞERBAN, Ionel | |
dc.contributor.author | TULICĂ, Alexandru | |
dc.date.accessioned | 2023-11-15T06:52:48Z | |
dc.date.available | 2023-11-15T06:52:48Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | BRAUN, Barbu-Cristian, DRUGĂ, Corneliu-Nicolae, ŞERBAN, Ionel et al. Modern Methods for Identification and Reduction of Visual Problems in Children. In: 6th International Conference on Nanotechnologies and Biomedical Engineering: proc. of ICNBME-2023, 20–23, 2023, Chisinau, vol. 2: Biomedical Engineering and New Technologies for Diagnosis, Treatment, and Rehabilitation, 2023, p. 257-266. ISBN 978-3-031-42781-7. e-ISBN 978-3-031-42782-4. | en_US |
dc.identifier.isbn | 978-3-031-42781-7 | |
dc.identifier.isbn | 978-3-031-42782-4 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-031-42782-4_28 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/24799 | |
dc.description | Acces full text - https://doi.org/10.1007/978-3-031-42782-4_28 | en_US |
dc.description.abstract | The paper presents a stage of research done in order to help optometrists in the pediatric field. This stage of the research focused in particular on the development of a new solution regarding, first of all, the screening identification of certain visual problems among preschool children. The method proposed for the visual screening is an unconventional and up-to-date one, taking into account the great attraction of the little ones for tablet or mobile phone games. For this purpose, the paper presents how a software interface dedicated to a practical and rapid assessment of visual function in children in screening activities in kindergartens was designed, programmed, tested and used. The software application was designed to be flexible, useful for optometrists or ophthalmologists, as well as for school or preschool children. Concretely, with this method it was proposed that, through a virtual game, the visual function of children can be tested objectively and efficiently, by evaluating the recognition of the size, shape and color of attractive graphic entities. The evaluation procedure specific to the developed interface refers primarily to fundamental aspects related to the visual function, namely the recognition of shape, colors and the appreciation of sizes. The proposed method could be successfully applied in a rapid screening procedure in a group of 10 children, from a kindergarten group, whose parents gave their consent for the testing of their children. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature Switzerland | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | children | en_US |
dc.subject | visual diseases | en_US |
dc.subject | virtual games | en_US |
dc.subject | software interfaces | en_US |
dc.title | Modern Methods for Identification and Reduction of Visual Problems in Children | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: