dc.contributor.author | SCUTARU, Iurie | |
dc.contributor.author | BALANUTA, Anatol | |
dc.contributor.author | ZGARDAN, Dan | |
dc.date.accessioned | 2019-05-03T08:21:17Z | |
dc.date.available | 2019-05-03T08:21:17Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | SCUTARU, Iurie, BALANUTA, Anatol, ZGARDAN, Dan. The determination of oxidation behavior of white wines produced from local and european grape varieties using spectrophotometric method. In: Journal of Engineering Science. 2018, vol. 25(4), pp. 82-93. ISSN 2587-3474. eISSN 2587-3482. | en_US |
dc.identifier.issn | 2587-3474 | |
dc.identifier.issn | 2587-3482 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/2392 | |
dc.identifier.uri | https://www.doi.org/10.5281/zenodo.2576746 | |
dc.description.abstract | The article deals with the oxidation processes of experimental wines produced from indigenous grape varieties Legenda, Viorica and European grapes Chardonnay, Sauvignon. The browning processes in wine are corelated with oxidation of hydroxycinnamates (hydroxycinnamic acids and their tartaric esters, HCAs) ‒ the most important group of phenolic compounds in white wines. The potential degree of wine colour changes have been appreciated using Polyphenols Oxidative Medium test (POM-test). The oxidative crocin bleaching (CBA – Crocin Bleaching Assay) has been studied using the method of competition kinetics. The comparative antioxidant capacity of wines has been determined with peroxy radicals 2,2'-Azobis (2-amidinopropane) dihydrochloride (AAPH). | en_US |
dc.description.abstract | În lucrare au fost examinate procesele de oxidare a vinurilor experimentale obținute din soiurile de struguri albe autohtone: Legenda, Viorica și soiuri de strugurii europene: Chardonnay, Sauvignon. Procesele de oxidare în vin sunt corelate cu oxidarea hidroxicinamatelor (acizii hidroxicarnic și a esterilor lor tartrici, HCA) - cel mai important grup de compuși fenolici din vinurile albe. Gradul potențial de modificare a culorii vinului a fost apreciat utilizând testul Polifenols Oxidative Medium (POM-test). Albirea oxidativă a crocinei (CBA - testul de albire a cristalelor) a fost analizată prin metoda cineticii concurențiale. Capacitatea antioxidantă comparativă a vinurilor a fost determinată cu radicali peroxidiclorhidrat de 2,2'-Azobis (2-amidinopropan) (AAPH). | ro |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Chardonnay | en_US |
dc.subject | Sauvignon | en_US |
dc.subject | wine oxidation | en_US |
dc.subject | white wines | en_US |
dc.subject | grapes Legenda | en_US |
dc.subject | grapes Viorica | en_US |
dc.subject | vinuri albe | en_US |
dc.subject | struguri Legenda | en_US |
dc.subject | struguri Viorica | en_US |
dc.subject | oxidarea vinului | en_US |
dc.title | The determination of oxidation behavior of white wines produced from local and european grape varieties using spectrophotometric method | en_US |
dc.title.alternative | Determinarea oxidabilităţii vinurilor albe produse din soiuri de struguri autohtone şi europene prin metoda spectrofotometrică | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: