dc.contributor.author | STURZA, Rodica | |
dc.contributor.author | BÎLICI, Constantin | |
dc.date.accessioned | 2022-11-14T13:23:32Z | |
dc.date.available | 2022-11-14T13:23:32Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | STURZA, Rodica, BÎLICI, Constantin. Analysis of the elemental composition of Moldovan wines. In: Modern Technologies, in the Food Industry – 2022: proc. of the Intern. Conf., MTFI – 2022, 20-22 October 2022. Chişinău: Tehnica-UTM, 2022, p. 70. ISBN 978-9975-45-851-1. | en_US |
dc.identifier.isbn | 978-9975-45-851-1 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/21675 | |
dc.description.abstract | The increase in the competitiveness of wines from the Republic of Moldova is extremely current. In order to provide the domestic wine industry with a base on foreign markets, its production must reach an internationally accepted quality level. The production of wines with protected geographical indication (PGI) and protected origin (PDO) presents such an opportunity. Mineral composition of wine is of great interest for wine consumers and producers, since it can provide determinant criteria for wine price, guarantees of quality, identification of wine geographical origin. The main objective of this paper was to apply inductively coupled plasma atomic emission spectroscopy (ICP-AES) for determination of major and trace elements in wines and to determine the relationship between geographical regions and technological factors. The ICP-AES measurements were carried out on a ICPE-9000 spectrometer (ICP-AES, Shimadzu Co., Japan). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | wines | en_US |
dc.title | Analysis of the elemental composition of Moldovan wines | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: