dc.contributor.author | KULYUK, Leonid | |
dc.date.accessioned | 2022-05-16T06:10:16Z | |
dc.date.available | 2022-05-16T06:10:16Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | KULYUK, Leonid. Luminescence and optical second harmonic generation in atomically thin layered transition metal dichalcogenides. In: Science and Society- the Use of Light: Workshop în cadrul conf. ICNBME - International Conference on Nanotechnologies and Biomedical Engineering, 24-25 Sept, 2015, Chişinău, Republic of Moldova: Abstracts, 2015, p. 21. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/20286 | |
dc.description | Only Abstract | |
dc.description.abstract | This work concerns the photoluminescence (PL) properties of 2H-WS2, 2H-WSe2, 2H- and 3R-MoS2 bulk crystals and 2D flakes intercalated with halogen molecules, caused by direct gap emission with both neutral and charged exciton recombination, as well as by bound excitons recombination. The crystals were grown through the chemical-vapor method, using iodine, bromine or chlorine as transport agents. Single- and few-layer flakes of TX2 samples have been obtained by mechanical exfoliation of bulk crystals. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | bulk crystals | en_US |
dc.subject | crystals | en_US |
dc.subject | halogen | en_US |
dc.subject | excitons | en_US |
dc.subject | crystals flakes | en_US |
dc.title | Luminescence and optical second harmonic generation in atomically thin layered transition metal dichalcogenides | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: