dc.contributor.author | ILEA, L. | |
dc.contributor.author | IOZSA, D. | |
dc.contributor.author | FRATILA, G. | |
dc.date.accessioned | 2022-02-09T08:03:52Z | |
dc.date.available | 2022-02-09T08:03:52Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | ILEA, L., IOZSA, D., FRATILA, G. Modelling a virtual wind tunnel for vehicle aerodynamic measurements: art. în cadrul 31 SIAR International Congress of Automotive and Transport Engineering "Automotive and Integrated Transport Systems" (AITS 2021), 28th-30th October 2021, Chisinau, Republic of Moldova. In: IOP Conference Series: Materials Science and Engineering, 2022, V. 1220, pp. 012027. ISSN 1757-899X, 1757-8981. | en_US |
dc.identifier.issn | 1757-899X | |
dc.identifier.issn | 1757-8981 | |
dc.identifier.uri | https://doi.org/10.1088/1757-899x/1220/1/012027 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/19278 | |
dc.description | Acces full text - https://doi.org/10.1088/1757-899x/1220/1/012027 | en_US |
dc.description.abstract | The automotive makes of our days are challenged to fulfil more and more criteria to remain competitive and financially performant, considering the legislation that must be respected to be able to commercialise each model. One highly important set of rules focus on emissions and strict limits are implemented. To develop compliant products, each make must focus on aerodynamic performance so to reduce the drag of air, thus the required force to overcome for movement at high speeds. While homologation is currently done exclusively as a physical test, to be able to reduce the aerodynamic coefficient, strong virtual tools are used. These measurements performed with computation fluid dynamic software are translated into a virtual wind tunnel that must be able to give relevant and coherent results in respect to final physical validations. The paper will indicate the main types of wind tunnels, parameters to consider, error source and how results can be used. While the computational power is growing each moment, the industry is continuously adapting to obtain the most performant and appealing designs with minimal resources, this being the key of reducing the CO2 footprint of passenger vehicles transport segment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | CO2 emissions | en_US |
dc.subject | aerodynamic performance | en_US |
dc.subject | wind tunnels | en_US |
dc.title | Modelling a virtual wind tunnel for vehicle aerodynamic measurements | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: