| dc.contributor.author | MUNTEANU, Corneliu | |
| dc.contributor.author | MELNIC, Iurie | |
| dc.contributor.author | ISTRATE, Bogdan | |
| dc.contributor.author | CIMPOEȘU, Ramona | |
| dc.contributor.author | VIȘANU, Vitali | |
| dc.contributor.author | LUPU, Fabian-Cezar | |
| dc.date.accessioned | 2026-09-03T07:40:05Z | |
| dc.date.available | 2026-09-03T07:40:05Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | MUNTEANU, Corneliu; Iurie MELNIC; Bogdan ISTRATE; Ramona CIMPOEȘU; Vitali VIȘANU și Fabian-Cezar LUPU. Evaluarea proprietăților anticorozive ale acoperirilor termice în jet de plasmă aplicate pe discurile grapelor. Știința Agricolă. 2026, nr. 1, pp. 80-91. ISSN 1857-0003, eISSN 2587-3202. | en_US |
| dc.identifier.issn | 1857-0003 | |
| dc.identifier.issn | 2587-3202 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/36975 | |
| dc.identifier.uri | https://doi.org/10.55505/sa.2026.1.08 | |
| dc.description.abstract | When performing work within the framework of modern technologies for cultivating agricultural crops, disk harrows are widely used. Corrosion of agricultural machinery components caused by moisture, soil and plant debris accelerates wear and reduces the service life of the working parts from the interaction of the discs with the soil. The paper presents investigations on the corrosion resistance of discs with and without thermal plasma jet coatings applied to their working surfaces depending on the interaction environment and soil composition. The anticorrosion effectiveness of three investigated coating systems was quantitatively evaluated by analyzing the potentiodynamic polarization curves, obtaining the electrochemical parameters extracted by extrapolating the Tafel slopes. The study of micrographs for the Initial sample (control substrate) reveals a severe corrosive attack, characterized by the formation of corrosion products with an irregular and extremely porous morphology. All coatings investigated improved the corrosion resistance of the substrate, but the P2 coating (Metco 136F) demonstrated the highest performance, reducing the corrosion rate from 339.77 μm/year to 41.07 μm/year compared to the uncoated Initial steel, which represents a more than 8-fold decrease in corrosion rate. | en_US |
| dc.description.abstract | La efectuarea lucrărilor din cadrul tehnologiilor moderne de cultivare a culturilor agricole pe larg se folosesc grapele cu discuri. Coroziunea componentelor utilajelor agricole cauzată de umiditate, sol şi resturi vegetale accelerează uzura şi reduce durata de viață a organelor de lucru de la interacțiunea discurilor cu solul. În lucrare sunt prezentate investigații privind rezistența la coroziune a discurilor cu şi fără acoperi termice în jet de plasmă aplicate pe suprafețele de lucru a acestora în funcție de mediul de interacțiune şi compoziția solului. Eficacitatea anticorozivă a trei sisteme de acoperire investigate a fost evaluată cantitativ prin analiza curbelor de polarizare potențio-dinamică, obținând parametrii electrochimici extraşi prin extrapolarea pantelor Tafel. Studiul micrografiilor pentru proba Initial (substratul martor) relevă un atac coroziv se-er, caracterizat prin formarea unor produse de coroziune cu o morfologie neregulată şi extrem de poroasă. Toate acoperirile investigate au îmbunătățit rezistența la coroziune a substratului, însă acoperirea P2 (Metco 136F) a demonstrat cea mai înaltă performanță, reducând viteza de coroziune de la 339,77 μm/an până la 41,07 μm/an comparativ cu oțelul Inițial fără acoperire, ceea ce reprezentă o scădere de peste 8 ori a vitezei de coroziune. | en_US |
| dc.language.iso | ro | en_US |
| dc.publisher | Universitatea Tehnică a Moldovei | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | harrows | en_US |
| dc.subject | cultivators | en_US |
| dc.subject | thermal coatings | en_US |
| dc.subject | anticorrosion properties | en_US |
| dc.subject | grape | en_US |
| dc.subject | discuri | en_US |
| dc.subject | acoperiri termice | en_US |
| dc.subject | proprietăți anticorozive | en_US |
| dc.title | Evaluarea proprietăților anticorozive ale acoperirilor termice în jet de plasmă aplicate pe discurile grapelor | en_US |
| dc.title.alternative | Evaluation of anticorrosive properties of plasma jet thermal coatings applied on harrow discs | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: