| dc.contributor.author | TALPĂ, Serghei | |
| dc.contributor.author | PÎNZARU, Natalia | |
| dc.date.accessioned | 2026-06-25T13:16:09Z | |
| dc.date.available | 2026-06-25T13:16:09Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | TALPĂ, Serghei and Natalia PÎNZARU. Development of the experimental model for the fractionation of powderful products (derivatives) in the milling industry. In: Inovația: Factor al Dezvoltării Social-Economice, Conferința Ştiințifică Naţională, Chişinău, Republica Moldova, 12 Decembrie, 2025. Centrul Universitar "Bogdan Petriceicu Hasdeu" din Cahul. Chişinău: Tehnica-UTM, 2026, p. 39. ISBN 978-9975-64-666-6. | en_US |
| dc.identifier.isbn | 978-9975-64-666-6 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/36637 | |
| dc.description.abstract | In milling enterprises, for the optimal organization and management of the technological process related to the preparation of bread flour, the separation of derivative products (groats) according to quality parameters into fractions with different physical and technological properties is of particular importance | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universitatea Tehnică a Moldovei | en_US |
| dc.relation.ispartofseries | "Inovaţia: factor al dezvoltării social-economice": conferinţa ştiinţifică naţională, 12 decembrie 2025, Centrul Universitar "Bogdan Petriceicu Hasdeu" din Cahul, Facultatea de Economie, Inginerie şi Ştiinţe Aplicate; | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | cereals | en_US |
| dc.subject | derived products | en_US |
| dc.subject | milling | en_US |
| dc.subject | vibropneumatic separation | en_US |
| dc.title | Development of the experimental model for the fractionation of powderful products (derivatives) in the milling industry | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: