| dc.contributor.author | DRAGANCEA, Veronica | |
| dc.contributor.author | STURZA, Rodica | |
| dc.contributor.author | GHENDOV-MOȘANU, Aliona | |
| dc.contributor.author | LAZACOVICI, Dmitri | |
| dc.date.accessioned | 2026-06-25T12:58:27Z | |
| dc.date.available | 2026-06-25T12:58:27Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | DRAGANCEA, Veronica; Rodica STURZA; Aliona GHENDOV-MOȘANU and Dmitri LAZACOVICI. Identification of polymers and analysis of labeling symbols on non-alcoholic beverage packaging. In: Inovația: Factor al Dezvoltării Social-Economice, Conferința Ştiințifică Naţională, Chişinău, Republica Moldova, 12 Decembrie, 2025. Centrul Universitar "Bogdan Petriceicu Hasdeu" din Cahul. Chişinău: Tehnica-UTM, 2026, p. 28. ISBN 978-9975-64-666-6. | en_US |
| dc.identifier.isbn | 978-9975-64-666-6 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/36629 | |
| dc.description | The research was funded within the project "Assessment of the risks associated with the migration of potentially toxic components from plastic food packaging on the market of the Republic of Moldova", ERMAP-MD, call "Stimulating excellence in scientific research", 2025-2026. | en_US |
| dc.description.abstract | Packaging for non-alcoholic drinks is an important category of plastic products, with direct implications for food safety, environmental protection, and the efficiency of recycling systems. In the context of the transition to a circular economy, proper management of this packaging becomes an essential objective, contributing to the reduction of waste generation and the valorization of resources through recycling. The labeling standardizing of plastic materials, including Resin Identification Codes (RIC) and recycling symbols, represents a fundamental tool both for efficient selective collection and for correctly informing consumers. In this regard, the present study aims to identify the polymers used in soft drink packaging marketed in the Republic of Moldova and to analyze the uniformity of labeling symbols, in relation to current requirements for sustainable waste management. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universitatea Tehnică a Moldovei | en_US |
| dc.relation.ispartofseries | "Inovaţia: factor al dezvoltării social-economice": conferinţa ştiinţifică naţională, 12 decembrie 2025, Centrul Universitar "Bogdan Petriceicu Hasdeu" din Cahul, Facultatea de Economie, Inginerie şi Ştiinţe Aplicate; | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | circular economy | en_US |
| dc.subject | deposit packaging | en_US |
| dc.subject | recycling symbols | en_US |
| dc.title | Identification of polymers and analysis of labeling symbols on non-alcoholic beverage packaging | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: