| dc.contributor.author | CEPOI, Liliana | |
| dc.contributor.author | POTOPOVÁ, Vera | |
| dc.contributor.author | CHIRIAC, Tatiana | |
| dc.contributor.author | RUDI, Ludmila | |
| dc.contributor.author | DJUR, Svetlana | |
| dc.contributor.author | CODREANU, Svetlana | |
| dc.contributor.author | VALUȚA, Ana | |
| dc.date.accessioned | 2026-05-18T12:37:55Z | |
| dc.date.available | 2026-05-18T12:37:55Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | CEPOI, Liliana; Vera POTOPOVÁ; Tatiana CHIRIAC; Ludmila RUDI; Svetlana DJUR; Svetlana CODREANU and Ana VALUȚA. Microalgae-based biostimulants for enhancing tomato resilience under Czech climatic conditions. In: Biotehnologiile şi dezvoltarea durabilă = Biotechnologies and Sustainable Development: Simpozion Ştiinţific Naţional cu Participare Internaţională, Chişinău, 12 mai 2026. Universitatea Tehnică a Moldovei, Institutul de Microbiologie şi Biotehnologie. Chişinău, 2026, p. 92. ISBN 978-9975-3711-6-2, ISBN 978-9975-3711-7-9 (PDF). | en_US |
| dc.identifier.isbn | 978-9975-3711-6-2 | |
| dc.identifier.isbn | 978-9975-3711-7-9 | |
| dc.identifier.uri | https://doi.org/10.52757/bsd26.25 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/36194 | |
| dc.description | Supported by the ReBrain project “Nanobiotechnology and Modelling for Climate-Smart Agriculture in the Republic of Moldova,” initiated by ANCD. | en_US |
| dc.description.abstract | Sulfated polysaccharides (SPS) are biopolymers located on cell surfaces and in the extracellular matrix of microalgae and cyanobacteria. They are known for antioxidant, antiviral, and immunomodulatory properties. Due to their high sulphation and polyanionic nature, SPS interact with plant cells as natural elicitors and biostimulants. Their application can enhance seed germination, stimulate root and shoot growth, improve nutrient uptake, strengthen defense responses, and increase tolerance to abiotic stress. These effects are relevant for tomato seedlings in the Czech Republic, which are vulnerable to low spring temperatures and to summer heat and drought stress. Aim of the study: The main objective of this study is to establish baseline methodologies and assess seed treatments with SPS biostimulants derived from Arthrospira platensis(spirulina), developed at IMB UTM, for enhancing tomato resilience to temperature extremes and water deficit, in relation to cumulative Growing Degree Days (GDD). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Technical University of Moldova | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | spirulina | en_US |
| dc.subject | sulphated polysaccharides | en_US |
| dc.subject | tomato | en_US |
| dc.subject | seed treatment | en_US |
| dc.subject | heat stress | en_US |
| dc.subject | drought | en_US |
| dc.title | Microalgae-based biostimulants for enhancing tomato resilience under Czech climatic conditions | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: