| dc.contributor.author | MOLDOVAN, Cristina | |
| dc.contributor.author | SÎRBU, Tamara | |
| dc.contributor.author | BÎRSA, Maxim | |
| dc.contributor.author | EFREMOVA, Nadejda | |
| dc.date.accessioned | 2026-05-18T12:04:53Z | |
| dc.date.available | 2026-05-18T12:04:53Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | MOLDOVAN, Cristina; Tamara SÎRBU; Maxim BÎRSA and Nadejda EFREMOVA. Catalase activity of fungal strains from the genera Penicillium, Aspergillus, and Trichoderma. In: Biotehnologiile şi dezvoltarea durabilă = Biotechnologies and Sustainable Development: Simpozion Ştiinţific Naţional cu Participare Internaţională, Chişinău, 12 mai 2026. Universitatea Tehnică a Moldovei, Institutul de Microbiologie şi Biotehnologie. Chişinău, 2026, pp. 67-71. ISBN 978-9975-3711-6-2, ISBN 978-9975-3711-7-9 (PDF). | en_US |
| dc.identifier.isbn | 978-9975-3711-6-2 | |
| dc.identifier.isbn | 978-9975-3711-7-9 | |
| dc.identifier.uri | https://doi.org/10.52757/bsd26.12 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/36179 | |
| dc.description | This research was funded by Government of Republic of Moldova, Ministry of Educationand Research, Research Subprogram 020101 “InBioS – Innovative biotechnological solutions for agriculture, medicine andenvironment”. Institutional financing contract no. 4/FI of 22 February 2024. | en_US |
| dc.description.abstract | The catalase activity of fungi is particularly important, playing an essential role in protecting cells against oxidative stress by decomposing hydrogen peroxides. This enzyme contributes to maintaining cellular homeostasis and supports the adaptation of microbes to stressful environmental conditions. In addition, the antioxidant capacity of fungal strains has relevant applications in biotechnology, bioremediation and the pharmaceutical industry, offering prospects for the use of these microorganisms in industrial processes and fundamental research. In this study, a screening of 23 fungal strains from the genera Penicillium, Trichoderma and Aspergillus was performed to evaluate their catalase capacity. The results showed a variability of catalase activity between strains, with maximum values recorded in Penicillium spp. 18 and Trichoderma spp. 12 strains, highlighting differences in the capacity to neutralize oxidative stress between genera. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Technical University of Moldova | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | catalase | en_US |
| dc.subject | antioxidant activity | en_US |
| dc.subject | fungi | en_US |
| dc.subject | biotechnology | en_US |
| dc.title | Catalase activity of fungal strains from the genera Penicillium, Aspergillus, and Trichoderma | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: