| dc.contributor.author | RUSU, Daniel | |
| dc.contributor.author | RACHIER, Vasile | |
| dc.contributor.author | MANGOS, Octavian | |
| dc.contributor.author | SOBOR, Ion | |
| dc.contributor.author | VOINESCO, Dinu | |
| dc.contributor.author | BURDUNIUC, Marcel | |
| dc.date.accessioned | 2026-03-15T09:19:34Z | |
| dc.date.available | 2026-03-15T09:19:34Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | RUSU, Daniel; Vasile RACHIER; Octavian MANGOS; Ion SOBOR; Dinu VOINESCO and Marcel BURDUNIUC. Current status and distribution of installed capacities from renewable energy sources (e-RES) in the Republic of Moldova. In: SIELMEN 2025 - Proceedings of the 15th International Conference on Electromechanical and Energy Systems, Iasi, Romania, 15-17 October, 2025. "Gheorghe Asachi" Technical University of Iași, 2025, pp. 696-701. ISBN 979-8-3315-8512-9, eISBN 979-8-3315-8511-2. | en_US |
| dc.identifier.isbn | 979-8-3315-8511-2 | |
| dc.identifier.isbn | 979-8-3315-8512-9 | |
| dc.identifier.uri | https://doi.org/10.1109/SIELMEN67352.2025.11260728 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/35727 | |
| dc.description | Access full text: https://doi.org/10.1109/SIELMEN67352.2025.11260728 | en_US |
| dc.description.abstract | This paper provides an overview of the current status of installed capacities from renewable energy sources (e-RES) in the Republic of Moldova, with a focus on solar photovoltaic energy, wind energy, and biomass energy. Using official data and district-level thematic maps, the territorial distribution of existing capacities is analyzed alongside the assessment of the theoretical potential for each type of renewable resource. The study highlights significant regional imbalances and emphasizes that a large portion of the technical potential - particularly for wind energy and biogas - remains untapped. Furthermore, recent challenges and trends in the deployment of renewable technologies are identified, with references to the legislative framework, infrastructure, and investment interest. The conclusions point to the need for coherent policies to stimulate investments and harness regional potential in order to achieve national decarbonization and energy transition targets. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
| dc.relation.ispartofseries | 2025 International Conference on Electromechanical and Energy Systems (SIELMEN); | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | current status | en_US |
| dc.subject | e-res distribution | en_US |
| dc.subject | e-res production | en_US |
| dc.subject | installed capacity | en_US |
| dc.subject | installed e-res | en_US |
| dc.subject | potential map | en_US |
| dc.title | Current status and distribution of installed capacities from renewable energy sources (e-RES) in the Republic of Moldova | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: