| dc.contributor.author | VASILOS, Elena | |
| dc.contributor.author | STRATAN, Ion | |
| dc.contributor.author | ROTARI, Iulian | |
| dc.date.accessioned | 2026-03-15T08:49:55Z | |
| dc.date.available | 2026-03-15T08:49:55Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | VASILOS, Elena; Ion STRATAN and Iulian ROTARI. Development of an algorithm for active power flow traceability in power systems. In: SIELMEN 2025 - Proceedings of the 15th International Conference on Electromechanical and Energy Systems, Iasi, Romania, 15-17 October, 2025. "Gheorghe Asachi" Technical University of Iași, 2025, pp. 393-396. ISBN 979-8-3315-8512-9, eISBN 979-8-3315-8511-2. | en_US |
| dc.identifier.isbn | 979-8-3315-8511-2 | |
| dc.identifier.isbn | 979-8-3315-8512-9 | |
| dc.identifier.uri | https://doi.org/10.1109/SIELMEN67352.2025.11260804 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/35717 | |
| dc.description | Access full text: https://doi.org/10.1109/SIELMEN67352.2025.11260804 | en_US |
| dc.description.abstract | This paper presents the development of the power flow and power loss traceability algorithm in a unified and coherent manner. It presents the analytical relations obtained when solving the traceability problem. A case study for a seven-node, nine-sided scheme is also provided. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
| dc.relation.ispartofseries | 2025 International Conference on Electromechanical and Energy Systems (SIELMEN); | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | power flow | en_US |
| dc.subject | power grid | en_US |
| dc.subject | power loss | en_US |
| dc.title | Development of an algorithm for active power flow traceability in power systems | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: