| dc.contributor.author | POPESCU, Victor | |
| dc.contributor.author | VISANU, Vitali | |
| dc.contributor.author | MELENCIUC, Mihail | |
| dc.contributor.author | TISLINSCAIA, Natalia | |
| dc.contributor.author | BALAN, Tatiana | |
| dc.contributor.author | KURDOV, Igor | |
| dc.date.accessioned | 2026-03-12T17:15:13Z | |
| dc.date.available | 2026-03-12T17:15:13Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | POPESCU, Victor; Vitali VISANU; Mihail MELENCIUC; Natalia TISLINSCAIA; Tatiana BALAN and Igor KURDOV. Increasing the efficiency of the apple seed drying process by applying fluidized bed treatment. In: SIELMEN 2025 - Proceedings of the 15th International Conference on Electromechanical and Energy Systems, Iasi, Romania, 15-17 October, 2025. "Gheorghe Asachi" Technical University of Iași, 2025, pp. 109-112. ISBN 979-8-3315-8512-9, ISBN 979-8-3315-8510-5, eISBN 979-8-3315-8511-2. | en_US |
| dc.identifier.isbn | 979-8-3315-8511-2 | |
| dc.identifier.isbn | 979-8-3315-8510-5 | |
| dc.identifier.isbn | 979-8-3315-8512-9 | |
| dc.identifier.uri | https://doi.org/10.1109/SIELMEN67352.2025.11260717 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/35688 | |
| dc.description | Access full text: https://doi.org/10.1109/SIELMEN67352.2025.11260717 | en_US |
| dc.description.abstract | The purpose of the work is to increase the efficiency of the drying process of apple seeds with the application of fluidized bed treatment. To achieve this goal, an electrical installation was designed, manufactured, tested, optimized and implemented, based on which research was carried out, which applies the fluidized bed technological treatment method in the drying process. The research was focused on the example of drying various waste products, but in particular, apple seeds were selected as the main object of research, because at the moment they are not effectively utilized, but due to their rich content in vegetable oils with specific properties they are of great interest for the food industry, traditional medicine, cosmetology, pharmaceuticals, etc., and their drying by the methods currently used is difficult, especially due to defects and adverse reactions that occur during technological processing. The main results obtained regarding the research of the drying process of the examined products with the application of the designed installation are: reduction of electricity consumption and treatment time, increase of productivity and quality of finished products. The significance of the results obtained based on the research consists in solving a series of problems currently faced by processors, in the context of circular bioeconomy and promotion of waste-free processing technologies. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
| dc.relation.ispartofseries | 2025 International Conference on Electromechanical and Energy Systems (SIELMEN); | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | agricultural waste | en_US |
| dc.subject | electrical installation | en_US |
| dc.subject | energy efficiency | en_US |
| dc.subject | fluidized bed | en_US |
| dc.subject | residual products | en_US |
| dc.subject | treatment method | en_US |
| dc.title | Increasing the efficiency of the apple seed drying process by applying fluidized bed treatment | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: