| dc.contributor.advisor | HARITONOV, Svetlana | |
| dc.contributor.author | VRĂJITORU, Daniel | |
| dc.date.accessioned | 2026-02-04T13:42:28Z | |
| dc.date.available | 2026-02-04T13:42:28Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | VRĂJITORU, Daniel. Integrarea tehnologiei BIM în proiectarea instalațiilor automate de stingere și elaborarea scenariilor de evacuare pentru clădiri hoteliere. Teză de master. Programul de studiu Inginerie Antiincendii şi Protecţia Civilă. Conducător ştiinţific HARITONOV Svetlana, dr., conf. univ. Universitatea Tehnică a Moldovei. Chișinău, 2026. | en_US |
| dc.identifier.uri | https://repository.utm.md/handle/5014/35043 | |
| dc.description | Fişierul ataşat conţine: Rezumat, Summary, Cuprins, Introducere, Concluzii, Bibliografie | en_US |
| dc.description.abstract | Scopul lucrării: analiza și demonstrarea modului în care integrarea tehnologiei BIM poate optimiza proiectarea instalațiilor automate de stingere a incendiilor și de a dezvolta scenarii eficiente de evacuare pentru clădiri hoteliere, crescând siguranța ocupanților și eficiența procesului de proiectare. Obiectivele lucrării: analiza conceptelor și principiilor BIM aplicabile proiectării instalațiilor automate de stingere a incendiilor; evaluarea cerințelor de siguranță și normativelor privind prevenirea incendiilor și evacuarea în clădiri hoteliere; dezvoltarea unui model BIM pentru integrarea instalațiilor automate de stingere în clădiri hoteliere; elaborarea și simularea scenariilor de evacuare utilizând tehnici moderne de modelare și analiză; optimizarea procesului de proiectare și a măsurilor de siguranță prin integrarea BIM și a scenariilor de evacuare. Importanţa teoretică şi practică a lucrării: Lucrarea aduce o contribuție semnificativă la domeniul siguranței la incendiu și al proiectării clădirilor, prin analiza și aplicarea tehnologiei BIM (Building Information Modeling) în proiectarea instalațiilor automate de stingere. Integrarea BIM permite o abordare sistematică și multidimensională a procesului de proiectare, oferind o reprezentare digitală detaliată a clădirilor și a instalațiilor aferente. Astfel, se consolidează baza teoretică pentru dezvoltarea unor modele standardizate și replicabile, care pot fi utilizate în cercetări ulterioare, în educație și în elaborarea ghidurilor de proiectare moderne. În plus, lucrarea evidențiază modul în care BIM poate fi utilizat pentru simularea scenariilor de evacuare, contribuind la aprofundarea înțelegerii factorilor care influențează siguranța ocupanților și eficiența răspunsului în situații de urgență. Din perspectivă practică, rezultatele studiului au aplicabilitate directă în proiectarea și gestionarea clădirilor hoteliere. Implementarea BIM în proiectarea instalațiilor automate de stingere permite identificarea timpurie a posibilelor conflicte între diferite sisteme tehnice, optimizarea poziționării echipamentelor și reducerea riscului de erori costisitoare în faza de execuție. Elaborarea scenariilor de evacuare prin simulări digitale oferă posibilitatea testării multiplelor situații de urgență, contribuind la creșterea siguranței ocupanților și la pregătirea personalului pentru intervenții rapide și eficiente. În plus, lucrarea sprijină factorii de decizie, arhitecții și inginerii în adoptarea unei abordări integrate și moderne a proiectării, facilitând luarea deciziilor bazate pe date concrete și analize simulate, ceea ce poate conduce la reducerea pagubelor materiale și la protejarea vieților omenești în situații reale de incendiu. Prin combinarea abordării teoretice cu aplicabilitatea practică, lucrarea oferă o perspectivă complexă asupra modului în care tehnologiile moderne pot transforma procesele de proiectare și siguranță în construcții, contribuind la creșterea eficienței și fiabilității acestora în mediul hotelier. | en_US |
| dc.description.abstract | The thesis purpose: the analysis and demonstration of how the integration of BIM technology can optimize the design of automatic fire suppression systems and develop efficient evacuation scenarios for hotel buildings, thereby enhancing occupant safety and the efficiency of the design process. The thesis objectives: analysis of BIM concepts and principles applicable to the design of automatic fire suppression systems; evaluation of fire safety requirements and regulations related to fire prevention and evacuation in hotel buildings; development of a BIM model for the integration of automatic fire suppression systems in hotel buildings; development and simulation of evacuation scenarios using modern modeling and analysis techniques; optimization of the design process and safety measures through the integration of BIM technology and evacuation scenarios. Theoretical and practical importance of thesis: The thesis makes a significant contribution to the field of fire safety and building design by analyzing and applying Building Information Modeling (BIM) technology in the design of automatic fire suppression systems. The integration of BIM enables a systematic and multidimensional approach to the design process, providing a detailed digital representation of buildings and their associated systems. This strengthens the theoretical foundation for the development of standardized and replicable models that can be used in future research, education, and the formulation of modern design guidelines. Furthermore, the thesis highlights how BIM can be used to simulate evacuation scenarios, contributing to a deeper understanding of the factors that influence occupant safety and the efficiency of emergency response. From a practical perspective, the results of the study have direct applicability in the design and management of hotel buildings. The implementation of BIM in the design of automatic fire suppression systems allows for the early identification of potential conflicts between different technical systems, optimization of equipment placement, and reduction of the risk of costly errors during the execution phase. The development of evacuation scenarios through digital simulations enables the testing of multiple emergency situations, contributing to increased occupant safety and improved preparedness of personnel for rapid and effective interventions. Moreover, the thesis supports decision-makers, architects, and engineers in adopting an integrated and modern design approach by facilitating data-driven decision-making based on concrete analyses and simulations, which can lead to the reduction of material damage and the protection of human lives in real fire situations. By combining the theoretical approach with practical applicability, the thesis provides a comprehensive perspective on how modern technologies can transform design and safety processes in construction, contributing to increased efficiency and reliability in the hotel building sector. | en_US |
| dc.language.iso | ro | en_US |
| dc.publisher | Universitatea Tehnică a Moldovei | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | BIM (Building Information Modeling) | en_US |
| dc.subject | instalații automate de stingere a incendiilor | en_US |
| dc.subject | proiectare și modelare 3D | en_US |
| dc.subject | automatic fire suppression systems | en_US |
| dc.subject | 3D design and modeling | en_US |
| dc.subject | evacuation scenarios | en_US |
| dc.title | Integrarea tehnologiei BIM în proiectarea instalațiilor automate de stingere și elaborarea scenariilor de evacuare pentru clădiri hoteliere | en_US |
| dc.title.alternative | Integration of BIM technology in the design of automatic fire suppression systems and the development of evacuation scenarios for hotel buildings | en_US |
| dc.type | Thesis | en_US |
The following license files are associated with this item: