| dc.contributor.advisor | SPÎNU, Constantin | |
| dc.contributor.author | TROFIM, Margareta | |
| dc.date.accessioned | 2025-05-12T11:52:28Z | |
| dc.date.available | 2025-05-12T11:52:28Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | TROFIM, Margareta. Naraţiunea şi simbolul în ilustraţia de carte. In: Conferinţa Tehnico-Ştiinţifică a Colaboratorilor, Doctoranzilor şi Studenţilor, 8–12 decembrie 2011. Conducător ştiinţific Constantin SPÎNU (conf. univ., dr.). Universitatea Tehnică a Moldovei. Chişinău: UTM, 2012, vol. 3, pp. 283-284. ISBN 978-9975-45-208-3. | en_US |
| dc.identifier.isbn | 978-9975-45-208-3 | |
| dc.identifier.uri | https://repository.utm.md/handle/5014/31327 | |
| dc.description.abstract | Analysis of narrative implementation and of the symbol in card graphics enables to conclude that these two groups were realised specifically in different stages of development of this type of creation. These categories are the basis of the carried graphic message of these plastic representation of the surrounding world. | en_US |
| dc.language.iso | ro | en_US |
| dc.publisher | Universitatea Tehnică a Moldovei | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | grafică de carte | en_US |
| dc.subject | ilustraţie | en_US |
| dc.subject | simbol | en_US |
| dc.subject | naraţiune | en_US |
| dc.title | Naraţiunea şi simbolul în ilustraţia de carte | en_US |
| dc.type | Article | en_US |
The following license files are associated with this item: