dc.contributor.author | PEȘTEANU, Ananie | |
dc.contributor.author | MARANDICI, Ștefan | |
dc.date.accessioned | 2025-02-21T12:00:16Z | |
dc.date.available | 2025-02-21T12:00:16Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | PEŞTEANU, A., MARANDICI, Ş. Influenţa produsului Regalis Plus asupra creşterii şi fructificării pomilor de măr. In: Lucrări științifice, Univ. Agrară de Stat din Moldova. 2022, vol. 55: Cadastru și drept, pp. 163-167. ISBN 978-9975-64-328-3. | en_US |
dc.identifier.isbn | 978-9975-64-328-3 | |
dc.identifier.uri | https://repository.utm.md/handle/5014/29823 | |
dc.description.abstract | The experimental plot is placed in the orchard “Getodava” Ltd. founded in 2008 year. The study subject of the experience was Florina apple variety grafted on M 9 rootstock. The distance of plantation is 3.5 x 0.8 m. The research was conducted during the period of 2020 year. The tested agent was Prohexadion - calcium (product Regalis Plus), which was sprayed in different period. The first application of Regalis Plus at 2.5 and 1.25 kg/ha was apply at the end of flowering, when terminal shoots are 2 to 5 cm in length. Apply a second application of 1.25 and 0.75 kg/ha after the fierst an interval of 3-4 weeks. The third treatment was efectued 3 weeks after the previous one in dose of 0.5 kg/ha, depending on growth conditions. During the research, it was studied the degree of fruit setting, their number in the crown, mean fruit weight, yield, the number of fruits formation and theirs type. It was established that, Regalis Plus at 2.5 kg/ha, 1.25+1.25 kg/ha and 1.25+0.75+0.50 kg/ha influence on the degree of fruit setting, their number in the crown, the mean fruit weight, yield and number of fruits formation on the Florina apple variety. | en_US |
dc.language.iso | ro | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | pomi de măr | en_US |
dc.subject | Malus domestica | en_US |
dc.subject | regulatori de creștere | en_US |
dc.subject | legarea fructelor | en_US |
dc.subject | productivitate | en_US |
dc.subject | apple trees | en_US |
dc.subject | growth regulators | en_US |
dc.subject | fruit-set | en_US |
dc.subject | crop yield | en_US |
dc.title | Influenţa produsului Regalis Plus asupra creşterii şi fructificării pomilor de măr | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: