dc.contributor.author | MOCANU, Emilian | |
dc.contributor.author | BACEAN, Ion | |
dc.contributor.author | CAZMALÎ, Nicolai | |
dc.contributor.author | COJOCARU, Olesea | |
dc.contributor.author | MELNIC, Rodica | |
dc.contributor.author | POPA, Oxana | |
dc.contributor.author | LUPAŞCU, Maria | |
dc.date.accessioned | 2025-01-22T08:08:06Z | |
dc.date.available | 2025-01-22T08:08:06Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | MOCANU, Emilian, BACEAN, Ion, CAZMALÎ, Nicolai, COJOCARU, Olesea, MELNIC, Rodica, POPA, Oxana, LUPAŞCU, Maria. Evaluation of precious ecological conditions for fruit trees plantations in the middle farm field. In: Scientific Papers, UASVM of Bucharest. Series Agronomy. 2019, vol. LXII (1), pp. 82-87. ISSN 2285-5785. | en_US |
dc.identifier.issn | 2285-5785 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/29156 | |
dc.description.abstract | Research over three years has allowed us to highlight the extension of the fruit plantations in Glodeni district. In the area of fruit plantations, the apple showed 98.1% of the total area of the trees. The structure of the species of fruit plantations does not correspond to the requirements of the national economy and requires optimization through the ecological reconstruction of the existing orchards. All orchard soils have at the top of the profile a dilapidated layer with an average depth of 57.3%, non-homogeneous by color, structure and other morphological indices, with physicochemical properties and nutrient assurance, which mostly determines the spreading the root system and the productivity of the fruit plantations. It was highlighted that the 3 years average values of real production were lower than the potential one, which requires more favorable conditions for fruit plantations. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | agroecology | en_US |
dc.subject | fruit trees | en_US |
dc.subject | ecological factors | en_US |
dc.subject | productivity | en_US |
dc.subject | Republic of Moldova | en_US |
dc.subject | agroecologie | en_US |
dc.subject | pomi | en_US |
dc.subject | liveri | en_US |
dc.subject | factori ecologici | en_US |
dc.subject | productivitate | en_US |
dc.subject | Republica Moldova | en_US |
dc.title | Evaluation of precious ecological conditions for fruit trees plantations in the middle farm field | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: