dc.contributor.author | ANDRIUCĂ, Valentina | |
dc.contributor.author | IORDACHE, Mădălina | |
dc.contributor.author | GÎRLA, Daniela | |
dc.contributor.author | GAICA, Ioan | |
dc.contributor.author | CAZMALÎ, Nicolai | |
dc.contributor.author | COLTUN, Maria | |
dc.date.accessioned | 2025-01-13T07:39:23Z | |
dc.date.available | 2025-01-13T07:39:23Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | ANDRIUCĂ, Valentina, IORDACHE, Mădălina, GÎRLA, Daniela, GAICA, Ioan, CAZMALÎ, Nicolai, COLTUN, Maria. Research of physical-mechanical properties of soil related to earthworms abundance in agricultural and background agroecosystems at didactic and experimental station “Chetrosu”, Republic of Moldova. In: Lucrări știinţifice, USAMV Iaşi. Seria Agronomie. 2012, vol. 55 (2), pp. 45-49. ISSN 1454-7414. | en_US |
dc.identifier.issn | 1454-7414 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/29010 | |
dc.description | Affiliation: Valentina Andriucă, Daniela Gîrla, Nicolai Cazmalî, Maria Coltun, State Agrarian University of Moldova; Mădălina Iordache, Ioan Gaica, Universiy Agricultural and Veterinary Medicine of Banat, Timisoara | en_US |
dc.description.abstract | Within agroecological monitoring, an essential role is played by the biological monitoring, because surveillance of living organisms provides precious information regarding the vitality of agroecosystems and quality of environmental factors, essential for the quality of agricultural products and natural resources. The goal of earthworms’ complex research is establishment of the high efficient agrocoenoses, ecologically balanced, stable, based on the rational usage of the nutritive substances of soil, vegetable rests, water, and finally the application of environment-friendly technologies. From this point of view, earthworms can be used within the agroecological monitoring, because they can be easily extracted from their environment without affecting the population assembly. Essential for earthworms’ habitat is soil texture and soil humidity, physical-mechanical properties, organic debris, both quantitatively and qualitatively. The soil of the researched ecosystems was represented by calcic (carbonated) silt loamy chernozem. The limits of plasticity, resistance to penetration, and adherence of soil are influenced by humus content, fertilization type, and diversity of agrocoenoses. The forest strip and fallow farmland can contribute by providing with information the Database of background and agroecological (impact) monitoring. During the droughty seasons, earthworms were not found in soil, but a maximal number has been identified in forest strip (76 worms/m2 ) at 0-30 cm depth, which represents a hiding habitat during the arid periods. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | agroecosystems | en_US |
dc.subject | chernozems | en_US |
dc.subject | plasticity | en_US |
dc.subject | earthworms | en_US |
dc.subject | agroecosisteme | en_US |
dc.subject | cernoziomuri | en_US |
dc.subject | plasticitate | en_US |
dc.subject | râme | en_US |
dc.subject | monitoring | en_US |
dc.title | Research of physical-mechanical properties of soil related to earthworms abundance in agricultural and background agroecosystems at didactic and experimental station “Chetrosu”, Republic of Moldova | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: