dc.contributor.author | ANDRIUCĂ, Valentina | |
dc.contributor.author | COJOCARU, Olesea | |
dc.contributor.author | BACEAN, Ion | |
dc.contributor.author | CAZMALÎ, Nicolai | |
dc.contributor.author | MOCANU, Emilian | |
dc.contributor.author | MELNIC, Rodica | |
dc.contributor.author | MACRII, Lucia | |
dc.contributor.author | POPA, Oxana | |
dc.date.accessioned | 2025-01-10T08:46:37Z | |
dc.date.available | 2025-01-10T08:46:37Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | ANDRIUCĂ, Valentina, COJOCARU, Olesea, BACEAN, Ion, et al. Aprecierea calităţii agrofizice şi umidităţii solului cu aplicarea sistemului conservativ de lucrare a solului No-till din diverse agrocenoze în Republica Moldova. In: Solul şi îngrăşămintele în agricultura contemporană: conf. intern., 6-7 sept. 2017, Chișinău. 2017, pp. 231-237. ISBN 978-9975-71-927-8. | en_US |
dc.identifier.isbn | 978-9975-71-927-8 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/28970 | |
dc.description.abstract | Conservative agricultural system is a generic term utilized to define different modalities or agricultural management practices to land use in view sowing crops. The purpose of this paper is to agrophysics quality assessing and soil moisture by application of the conservative system No-till of soil tillage in Republic of Moldova. Conservation of soil tillage system offers more favorable conditions dense root system of plants compared to hoes crops (maize). In this conservative system of work of carbonate chernozem (No-tillage) occurs water conservation under depth of 60 cm. According to planning for the year 2016 at the experimental resort Chetrosu were founded research polygons with conventional and conservative work of the soil - No-tillage within the stationary with crop rotation and permanent crop - maize. Soil water reserves in the vegetation active phases of the autumn wheat were lower in compacted layers compared to the adjacent horizons. To moisture available to plants (17-20%) compared to 12-13% of withering coefficient, soil moisture and penetration resistance negatively correlated (r = 0.6-0.7). | en_US |
dc.language.iso | ro | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | agrocenoze | en_US |
dc.subject | cernoziom carbonatic | en_US |
dc.subject | zero lucrări ale solului | en_US |
dc.subject | conţinut de apă în sol | en_US |
dc.subject | asolament | en_US |
dc.subject | zero tillage | |
dc.subject | soil water content | |
dc.subject | crop rotation | |
dc.title | Aprecierea calităţii agrofizice şi umidităţii solului cu aplicarea sistemului conservativ de lucrare a solului No-till din diverse agrocenoze în Republica Moldova | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: