dc.contributor.author | LESNIC, E. | |
dc.contributor.author | PRIVALOVA, E. | |
dc.contributor.author | GHINDA, S. | |
dc.contributor.author | CHIRIAC, T. | |
dc.contributor.author | RUDIC, V. | |
dc.date.accessioned | 2024-02-07T11:58:11Z | |
dc.date.available | 2024-02-07T11:58:11Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | LESNIC, E., PRIVALOVA, E., GHINDA, S., et al. Evaluation of the functional activity of T- lymphocytes, concentration of IL-4, IL-10 and IFN-γ at the exposure to bioactive compounds extracted from Spirulina platensis in pulmonary tuberculosis. In: International Scientific Conference on Microbial Biotechnology, 5th edition, Chișinău, Moldova, October 12-13, 2022. Chişinău, 2022, p. 91-95. ISBN 978-9975-3555-6-8; ISBN 978-9975-3555-7-5. | en_US |
dc.identifier.isbn | 978-9975-3555-6-8 | |
dc.identifier.isbn | 978-9975-3555-7-5 | |
dc.identifier.uri | https://doi.org/10.52757/imb22.63 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/26305 | |
dc.description.abstract | This study presents the results of the influence of bioactive compounds extracted from Spirulina platensis on the functional activity of T-lymphocytes through BTRL by PHA, concentration of IL-4, IL -10 and IFN-γ in patients with pulmonary tuberculosis. The experiments were realised in vitro and were tested sulfated polysiccharides (SPS), BioR and BioRZn. Results: I in patients with allergic reactions to antituberculous treatment BioRZn decreased the BTRL by PHA, but SPS and BioR increased. In patients with toxic and toxic-allergic reactions SPS and BioR increased and BioRZn decreased. In patients with toxic and toxic-allergic reactions the concentration of IFN-γ was higher than in those with allergic reactions but IL-4 was higher in patients with allergic and toxic-allergic reactions. The exposure of the T-lymphocytes to SPS statistically decreased the level of IFN–γ, increased IL-4 and IL-10. Conclusions: obtained data confirmed the utility of SPS, BioR and BioRZ as remedies for pathogenic correction of disturbances caused by adverse drag events developed during the anti-tuberculous treatment in patients with pulmonary tuberculosis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Microbiology and Biotechnology, Republic of Moldova | en_US |
dc.relation.ispartofseries | International scientific conference "Microbial Biotechnology", 5th edition, 12-13 October 2022, Chisinau, Republic of Moldova; | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | polysaccharides | en_US |
dc.subject | Spirulina platensis | en_US |
dc.subject | bioactive compounds | en_US |
dc.subject | pulmonary diseases | en_US |
dc.subject | T-lymphocytes | en_US |
dc.title | Evaluation of the functional activity of T- lymphocytes, concentration of IL-4, IL-10 and IFN-γ at the exposure to bioactive compounds extracted from Spirulina platensis in pulmonary tuberculosis | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: