dc.contributor.author | ABABII, Nicolai | |
dc.contributor.author | SONTEA, Victor | |
dc.contributor.author | CHOW, Lee | |
dc.contributor.author | LUPAN, Oleg | |
dc.date.accessioned | 2020-05-27T06:24:23Z | |
dc.date.available | 2020-05-27T06:24:23Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | ABABII, Nicolai, ŞONTEA, Victor, CHOW, Lee et al. Highly sensitive and selective Acetone gas sensors based on Au - surface decorated CuO nanostructures. In: Central and Eastern European Conference on Thermal Analysis and Calorimetry : proc. of the 4th intern. conf.: Aug. 28-31, 2017, Chişinău. Germany: Academica Greifswald, 2017, p. 309. ISBN 978-3-940237-47-7. | en_US |
dc.identifier.isbn | 978-3-940237-47-7 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/8398 | |
dc.description.abstract | Recently, our group has demonstrated that by virtue functionalization of CuO nanostructured films with Au nanoparticles, it is possible to detect acetone vapors with very low concentrations of down to 10 ppm with high selectivity when compared with other gases with a response of about 25%. In this context, we can mention that the nanostructures of CuO semiconductor oxide synthesized via a simple synthesis from chemical solutions (SCS) approach, functionalized with Au nanoparticles demonstrate promising results as an acetone sensor structure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | nanoparticles | en_US |
dc.subject | semiconducting oxides | en_US |
dc.subject | oxides | en_US |
dc.title | Highly sensitive and selective Acetone gas sensors based on Au - surface decorated CuO nanostructures | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: