dc.contributor.author | RACHIER, Vasile | |
dc.contributor.author | SOBOR, Ion | |
dc.date.accessioned | 2020-05-08T10:47:35Z | |
dc.date.available | 2020-05-08T10:47:35Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | RACHIER, Vasile, SOBOR, Ion. Moldova’s Wind Power Potential and Levelezed Cost of Energy. In: SIELMEN: International conference on electromechanical and power systems: proc. of the 10th intern. conf., Oct. 6-9, 2015. Craiova, 2015, pp. 543-546. ISBN 978-606-567-284-0. | en_US |
dc.identifier.isbn | 978-606-567-284-0 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/8142 | |
dc.description.abstract | Three aspects concerning wind energy development in Moldova are discussed: (1) the assessment of wind power potential for the height of 100 m above ground level, using a conservative assumption of 5 MW/km2 and taking into account the main constraints, (2 ) the identification of a site in the central region of Moldova for building a 40 MW Wind Power Plant and the estimation of annual energy production, (3) levelezed cost of wind electricity assessment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Editura ALMA | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | wind power potential | en_US |
dc.subject | turbine siting | en_US |
dc.subject | energy production | en_US |
dc.title | Moldova’s Wind Power Potential and Levelezed Cost of Energy | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: