dc.contributor.author | ZAMSA, E. | |
dc.date.accessioned | 2019-11-05T09:43:06Z | |
dc.date.available | 2019-11-05T09:43:06Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | ZAMSA, E. Early patients clustering and preventive desease management. In: Health Technology Management. Book of abstracts: proc. of the 3nd Regional Workshop, April 10-11, 2014. Chişinău, 2014, p. 37. ISBN 978-9975-45-303-5. | en_US |
dc.identifier.isbn | 978-9975-45-303-5 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/6066 | |
dc.description.abstract | Numerous changes in health care systems like late delivery of new services, progressive health strategies also increasing number of stroke patients with reduced functionality and other illnesses impact, elderly people with chronic and other diseases, environmental changes, physical sedentariness, food and substance abuse, unhealthy diets, etc., all they have negative effect on lives and health statute of nation as well as individuals. The negative impact is causing a large increase in number of chronic diseases, including HB pressure, cardiovascular diseases, tobacco addiction, HB cholesterol, diabetes, obesity, etc. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | chronic diseases | en_US |
dc.subject | disease prevention | en_US |
dc.subject | health management | en_US |
dc.title | Early patients clustering and preventive desease management | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: