dc.contributor.author | DIAGNE, O. | |
dc.contributor.author | GALCA, A.-C. | |
dc.contributor.author | SAVA, F. | |
dc.contributor.author | SIMANDAN, I.-D. | |
dc.contributor.author | VELEA, A. | |
dc.date.accessioned | 2019-11-04T15:45:37Z | |
dc.date.available | 2019-11-04T15:45:37Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | DIAGNE, O., GALCA, A.-C., SAVA, F., SIMANDAN, I.-D., VELEA, A. Characterization of CZTS thin films obtained by magnetron codeposition from binary sputtering targets. In: Amorphous and Nanostructured Chalcogenides. Abstract Book: proc. of the 9th International Conference, 30 June – 4 July, 2019. Chişinău, 2019, p. 64. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/6032 | |
dc.description | Abstract | en_US |
dc.description.abstract | If photovoltaic energy is a so-called "clean" energy, the materials used, partly rare or nondurable ores, and the production processes are less so. To overcome the rare, toxic or expensive components of solar panels, copper, zinc, tin and sulfur (CZTS) cells seem to be an interesting solution [1]. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | CZTS films | en_US |
dc.subject | magnetron co-deposition | en_US |
dc.subject | X-ray diffraction | en_US |
dc.title | Characterization of CZTS thin films obtained by magnetron codeposition from binary sputtering targets | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: