dc.contributor.author | NASTAS, A.M. | |
dc.contributor.author | IOVU, M.S. | |
dc.date.accessioned | 2019-11-02T13:15:08Z | |
dc.date.available | 2019-11-02T13:15:08Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | NASTAS, A.M., IOVU, M.S. Influence of corona discharge on photoinduced modification of optical characteristic of Cu–As2Se3 thin film srructures. In: Amorphous and Nanostructured Chalcogenides. Abstract Book: proc. of the 9th International Conference, 30 June – 4 July, 2019. Chişinău, 2019, pp. 33-34. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/5916 | |
dc.description | Abstract | en_US |
dc.description.abstract | It was established [1], that application of negative corona discharge during recording of optical holographic diffraction gratings in Cu-As2Se3 thin film structures, in comparison of positive corona discharge, increase the holographic sensibility, the diffraction efficiency and the depth of the chemical etched relief. But in this work was not investigated the photoinduced modification of the transmission spectra of the Cu-As2Se3 structure during the light irradiation without and in the field of corona discharge. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | thin films | en_US |
dc.subject | optics | en_US |
dc.subject | Cu - As2Se3 | en_US |
dc.title | Influence of corona discharge on photoinduced modification of optical characteristic of Cu–As2Se3 thin film srructures | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: