dc.contributor.author | ROIBU, Catalin-Constantin | |
dc.contributor.author | PALAGHIANU, Ciprian | |
dc.contributor.author | NAGAVCIUC, Viorica | |
dc.contributor.author | IONITA, Monica | |
dc.contributor.author | SFECLA, Victor | |
dc.contributor.author | MURSA, Andrei | |
dc.contributor.author | CRIVELLARO, Alan | |
dc.contributor.author | STIRBU, Marian-Ionut | |
dc.contributor.author | COTOS, Mihai-Gabriel | |
dc.contributor.author | POPA, Andrei | |
dc.contributor.author | SFECLA, Irina | |
dc.contributor.author | POPA, Ionel | |
dc.date.accessioned | 2025-02-19T10:18:05Z | |
dc.date.available | 2025-02-19T10:18:05Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | ROIBU, Catalin-Constantin; Ciprian PALAGHIANU; Viorica NAGAVCIUC; Monica IONITA; Victor SFECLA; Andrei MURSA; Alan CRIVELLARO; Marian-Ionut STIRBU; Mihai-Gabriel COTOS; Andrei POPA; Irina SFECLA and Ionel POPA. The response of beech (Fagus sylvatica L.) populations to climate in the easternmost sites of its European distribution. Plants. 2022, vol. 11, nr. 23, art. nr. 3310. ISSN 2223-7747. | en_US |
dc.identifier.issn | 2223-7747 | |
dc.identifier.uri | https://doi.org/10.3390/plants11233310 | |
dc.identifier.uri | https://repository.utm.md/handle/5014/29708 | |
dc.description.abstract | In the context of forecasted climate change scenarios, the growth of forest tree species at their distribution margin is crucial to adapt current forest management strategies. Analyses of beech (Fagus sylvatica L.) growth have shown high plasticity, but easternmost beech populations have been rarely studied. To describe the response of the marginal beech population to the climate in the far east sites of its distribution, we first compiled new tree ring width chronologies. Then we analyzed climate–growth relationships for three marginal beech populations in the Republic of Moldova. We observed a relatively high growth rate in the marginal populations compared to core distribution sites. Our analyses further revealed a distinct and significant response of beech growth to all climatic variables, assessing for the first time the relationship between growth and vapor pressure deficit (VPD) which described how plant growth responds to drought. These results highlight that accumulated water deficit is an essential limiting factor of beech growth in this region. In conclusion, beech growth in the easternmost marginal population is drought-limited, and the sensitivity to VPD will need to be considered in future studies to update the forest management of other economic and ecologically important species. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | beech population | en_US |
dc.subject | vapor pressure deficit | en_US |
dc.subject | dendrochronology | en_US |
dc.subject | tree ring | en_US |
dc.subject | growth | en_US |
dc.title | The response of beech (Fagus sylvatica L.) populations to climate in the easternmost sites of its European distribution | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: