dc.contributor.author | MACARI, Vasile | |
dc.contributor.author | ROTARI, Liliana | |
dc.contributor.author | ROTARU, Ana | |
dc.contributor.author | PUTIN, Victor | |
dc.contributor.author | MAŢENCU, Dmitrii | |
dc.contributor.author | PAVLICENCO, Natalia | |
dc.contributor.author | NASSAR, Ali Bilal | |
dc.date.accessioned | 2024-01-23T09:43:26Z | |
dc.date.available | 2024-01-23T09:43:26Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | MACARI, Vasile, ROTARI, Liliana, ROTARU, Ana et al. The impact of the ZooBioR remedy administered to quails on their health and the markers of the clinical and hematological status. In: International Scientific Symposium "Modern Trends in the Agricultural Higher Education", October 5-6, 2023: Book of Abstracts. Chisinau, 2023, p. 138. ISBN 978-9975-64-360-3. | en_US |
dc.identifier.isbn | 978-9975-64-360-3 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/25975 | |
dc.description | Only Abstract | en_US |
dc.description.abstract | The research of BioR remedy on poultry production was carried out on 4 batches of quails, 50 birds each, in 3 of which the feed was supplemented with ZooBioR in different doses (10.0-15.0-20.0 mg active substance/kg feed), and the birds in the control group, which were on a regular diet. It was established in the quails that benefited from ZooBioR a tendency to decrease leukocytes in blood, by 2.4-15.4% compared to the control group, a beneficial phenomenon, reflected in the decrease of the negative action of stress in the first months of egg laying. At the end of the study, the WBC level at CG shows a clear tendency of decrease by 17.2% compared to the previous values, while at EG, on the contrary, there is an increase in the investigated parameter, by 9.5-11, 9% higher than control. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | quails | en_US |
dc.subject | ZooBioR remedy | en_US |
dc.subject | body temperature | en_US |
dc.subject | erythrocytes | en_US |
dc.subject | haematopoiesis | en_US |
dc.subject | clinical status | en_US |
dc.title | The impact of the ZooBioR remedy administered to quails on their health and the markers of the clinical and hematological status | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: