dc.contributor.author | POPOVICI, Dorin-Mircea | |
dc.date.accessioned | 2022-12-29T09:53:25Z | |
dc.date.available | 2022-12-29T09:53:25Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | POPOVICI, Dorin-Mircea. Mixed Reality Technology in Support of Cultural Heritage. In: Electronics, Communications and Computing (IC ECCO-2022): 12th intern. conf., 20-21 Oct. 2022, Chişinău, Republica Moldova: conf. proc., Chişinău, 2022, pp. 18. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/21885 | |
dc.description | Only Abstract | |
dc.description.abstract | Facing the challenges that the Covid 19 pandemic imposed on all of us, i.e., maintaining a safe social distance or avoiding direct physical contact, we designed and implemented a VR-oriented solution that allows the users to experience free navigation and interaction with large and/or small replicas of cultural heritage artifacts, using simple hand gestures, with no touch. Chosing a point/artifact of interest, navigating to it and even exploring it, all these are possible in the open solution, for groups of tourists that visited the Archaeology Museum from Mangalia, Romania. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | mixed reality technology | en_US |
dc.subject | cultural heritage | en_US |
dc.subject | Archaeology Museum from Mangalia | en_US |
dc.title | Mixed Reality Technology in Support of Cultural Heritage | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: