dc.contributor.author | VOLOACĂ, Ş. | |
dc.contributor.author | TOMA, M. F. | |
dc.date.accessioned | 2022-02-09T12:54:25Z | |
dc.date.available | 2022-02-09T12:54:25Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | VOLOACĂ, Ş., TOMA, M. F. The Study of a Cost-Effective Developed System for the Comfort Testing of the Motor-Vehicle Driver and the Passengers: art. în cadrul 31 SIAR International Congress of Automotive and Transport Engineering "Automotive and Integrated Transport Systems" (AITS 2021), 28th-30th October 2021, Chisinau, Republic of Moldova. In: IOP Conference Series: Materials Science and Engineering, 2022, V. 1220, pp. 012041. ISSN 1757-899X, 1757-8981. | en_US |
dc.identifier.issn | 1757-899X | |
dc.identifier.issn | 1757-8981 | |
dc.identifier.uri | https://doi.org/10.1088/1757-899x/1220/1/012041 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/19295 | |
dc.description | Acces full text - https://doi.org/10.1088/1757-899x/1220/1/012041 | en_US |
dc.description.abstract | The main goal of the actual research is to develop a cost-effective Data Acquisition System. The system can be used to measure accelerations, inside the vehicles, that can affect the comfort of the passengers or the driving pleasure, known as drivability. The study of comfort, influenced by the accelerations, is currently conducted on different types of vehicles equipped with thermal, electric engines or hybrid systems. This study can have two approaches, a subjective one and an objective one. The subjective study of the drivability must be made by a specialized person, with good skill and vast experience in this domain, but the results, sometimes, can be influenced by that person preferences or its moment feelings. The objective of the study is made by analysing the recoded accelerations by a data acquisition system. The paper starts from the main tendency on every industry, represented by the indirect ratio of growing performances versus the size reduction of the measuring devices. In the beginning, this tendency can have high costs but with good optimization will have a significant cost reduction. Thus, the paper combines three main parts of engineering like electronics, automatics and not least the automotive one. The research starts from a system developed inside the automotive engineering laboratories that was used to record data in real time, on a motor-vehicle, for different running regimes, met in the real life. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | measuring devices | en_US |
dc.subject | data acquisition systems | en_US |
dc.subject | running regimes | en_US |
dc.subject | automotive engineering | en_US |
dc.title | The Study of a Cost-Effective Developed System for the Comfort Testing of the Motor-Vehicle Driver and the Passengers | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: