dc.contributor.author | BOLUN, Ion | |
dc.contributor.author | ANDRONATIEV, Victor | |
dc.date.accessioned | 2021-12-02T13:49:54Z | |
dc.date.available | 2021-12-02T13:49:54Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | BOLUN, Ion, ANDRONATIEV, Victor. The effects of Ethernet LANs' fragmentation. In: Computer Science Journal of Moldova. 2006, V. 14, N. 2(41), pp. 251-283. ISSN 1561-4042. | en_US |
dc.identifier.issn | 1561-4042 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/18250 | |
dc.description.abstract | Three configurations of Ethernet networks that operate in duplex mode at relatively low load of transmission media are investigated. Configurations differ by number of collision domains and switches used in the network. To investigate the dependences among basic parameters, analytic models of the functioning of such networks are elaborated. Calculations made for a relatively large set of values of initial data confirm the necessity of case dependent special investigations on the physical configuration of concrete Ethernet networks. It has been determined, for example, that the fragmentation doesn't necessarily permit to increase the number of stations in the network; it may be even vice versa. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institutul de Matematică şi Informatică al AŞM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | local area networks | en_US |
dc.subject | networks | en_US |
dc.title | The effects of Ethernet LANs' fragmentation | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: