dc.contributor.author | AMBROS, Tudor | |
dc.contributor.author | IAZLOVEŢCHI, Leonid | |
dc.contributor.author | BURDUNIUC, Marcel | |
dc.date.accessioned | 2021-11-08T12:49:33Z | |
dc.date.available | 2021-11-08T12:49:33Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | AMBROS, Tudor, IAZLOVEŢCHI, Leonid, BURDUNIUC, Marcel. Determination of the charge angle of the synchronous engine with permanent magnets. In: 8th International Conference on Development and Application Systems: proc., 25–26 May. 2006, Timisoara, Romania, 2006, pp. 65-68. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/17909 | |
dc.description.abstract | It was analyzed the dependence of the electromotive voltage and the voltage decline of the synchronous engine on the charge angle and the power factor. It has been proved that the electromotive voltage has a minimal value and corresponds to the optimal dimensions of the permanent magnets for the relation of the charge angle and the φ angle of the power factor. There were obtained mathematical relations that can be used to determine the synchronous engine parameters with permanent magnets at the project phase. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ştefan cel Mare University of Suceava, Romania | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | motoare sincrone | en_US |
dc.subject | magneţi | en_US |
dc.subject | tensiune electromotoare | en_US |
dc.subject | electromotive voltage | en_US |
dc.subject | voltage | en_US |
dc.subject | synchronous engines | en_US |
dc.subject | engines | en_US |
dc.title | Determination of the charge angle of the synchronous engine with permanent magnets | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: