dc.contributor.author | SHIKIMAKA, O. | |
dc.contributor.author | PYRTSAC, C. | |
dc.contributor.author | BARBOS, Z. | |
dc.contributor.author | SAVA, B. A. | |
dc.contributor.author | BOROICA, L. | |
dc.contributor.author | ELISA, M. | |
dc.date.accessioned | 2021-11-04T08:19:14Z | |
dc.date.available | 2021-11-04T08:19:14Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | SHIKIMAKA, O., PYRTSAC, C., BARBOS, Z. et al. Loading rate dependent relaxation under indentation of borophosphate glass. In: Materials Science and Condensed Matter Physics: proc.: 25-28 septembrie 2018, Chişinău, Moldova, 2018, p. 100. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/17880 | |
dc.description.abstract | The plasticity of glasses under compressive and shear stresses is governed by 2 main mechanisms: densification and shear flow. The relative contribution of each of these mechanisms depends on the glass structure and its atomic packing density. It was shown that the decrease of loading and hence strain rate contribute to the intensification of both shear flow and densification processes under indentation of phosphate glass [1]. In the present work we have investigated the influence of the loading rate on the relaxation processes during holding under the load and during unloading period. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institutul de Fizică Aplicată al AŞM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | borophosphate glasses | en_US |
dc.subject | glasses | en_US |
dc.title | Loading rate dependent relaxation under indentation of borophosphate glass | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: